Boys Basketball - Game Statistics

Friday, January 21, 2022
  75
Ripley
  1 2 3 4 T
  RUL 23 14 17 21 75  
  MAN 6 13 12 18 49  
49  
Manchester

Ripley
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Braiden Bennington 7-13 1-4 2-3 2 7 9 6 4 1 6 0 17
Ansh Singh 2-9 2-5 2-2 0 2 2 4 2 1 1 0 8
Jaxson Plum 0-2 0-1 0-0 1 0 1 2 2 0 1 0 0
Gabe Fyffe 6-14 0-1 4-7 4 9 13 1 1 1 2 0 16
Drew Cooper 2-6 0-1 5-7 6 5 11 1 0 2 1 0 9
Daniel Patrick 9-13 2-5 0-0 1 1 2 2 5 0 2 0 20
Spencer Gray 1-2 1-2 0-0 0 0 0 3 0 0 0 0 3
Jerod Akers 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Clay Phillips 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-61 6-20 13-19 14 24 38 19 14 5 13 0 75
  45.9% 30.0% 68.4%  

Manchester
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Logan Bell 0-1 0-0 0-0 0 2 2 0 0 0 4 0 0
Daulton McDonald 3-8 1-3 0-0 1 1 2 2 1 0 2 7 7
Isaiah Scott 4-17 2-5 0-0 4 6 10 0 1 1 4 10 10
Ryland Wikoff 3-4 2-3 4-8 3 0 3 2 0 0 2 12 12
Brayden Young 2-3 0-0 0-0 0 2 2 0 2 0 0 4 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Conner Darnell 0-4 0-2 0-0 0 0 0 3 0 0 1 0 0
Leland Horner 3-7 2-4 4-5 2 0 2 1 1 0 1 12 12
Drew Kennedy 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Karson Reaves 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0
Braylan Roberts 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
Denton White 0-3 0-0 2-4 3 2 5 0 0 0 1 2 2
Zander White 1-2 0-0 0-2 0 2 2 0 0 0 1 2 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-51 7-19 10-21 15 16 31 8 5 1 17 49 49
  31.4% 36.8% 47.6%