Boys Basketball - Game Statistics

Tuesday, February 1, 2022
  46
Ripley
  1 2 3 4 T
  RUL 14 12 7 13 46  
  FFD 16 19 16 13 64  
64  
Fairfield

Ripley
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Braiden Bennington 5-9 3-5 1-2 2 0 2 5 1 2 4 0 14
Daniel Patrick 5-8 0-2 0-0 0 2 2 1 0 0 1 0 10
Ansh Singh 4-8 4-8 0-0 0 4 4 2 1 0 1 0 12
Gabe Fyffe 2-7 0-1 0-0 2 3 5 0 0 0 2 0 4
Drew Cooper 2-2 0-0 0-2 1 2 3 2 0 0 3 0 4
Chayston Shields 0-2 0-0 0-0 1 4 5 1 0 0 1 0 0
Jaxson Plum 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
Spencer Gray 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
Ty Fyffe 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-39 7-17 1-4 6 16 22 12 2 2 12 0 46
  48.7% 41.2% 25.0%  

Fairfield
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gunner Bennington 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Jon Bentley 4-8 3-6 2-2 2 6 8 4 5 0 2 1 13
Tytis Cannon 9-12 3-4 0-0 1 1 2 2 5 0 0 2 21
Wyatt Collins 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
Tj Mootz 1-3 0-2 0-0 0 1 1 0 0 0 0 0 2
Reese Teeters 9-13 1-2 1-1 1 5 6 2 1 0 0 3 20
Brayden Zimmerman 0-0 0-0 0-0 1 1 2 9 2 0 1 1 0
Koben Zink 2-7 0-2 2-2 4 2 6 2 2 2 0 1 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-45 7-16 5-5 9 17 26 19 15 2 4 8 64
  57.8% 43.8% 100.0%