Boys Basketball - Game Statistics

Tuesday, January 25, 2022
  76
Peebles
  1 2 3 4 T
  PBL 31 20 15 10 76  
  WU 6 8 7 5 26  
26  
West Union

Peebles
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mason Sims 3-5 1-3 1-1 0 1 1 6 0 0 0 1 8
Alan McCoy 9-9 0-0 0-0 2 4 6 2 1 1 1 0 18
Zane Porter 7-9 2-4 0-0 0 2 2 2 4 0 2 3 16
Cory Reed 3-4 1-2 1-1 0 2 2 3 3 0 0 0 8
Zane Knechtly 1-2 0-0 2-2 0 1 1 0 1 1 0 0 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Elijah Jones 3-4 2-2 1-1 1 0 1 1 2 0 0 1 9
Remington Beckham 1-1 0-0 0-0 0 0 0 0 1 0 0 2 2
Dallas Wilkinson 1-2 0-0 0-0 1 1 2 2 2 0 0 0 2
Evan Day 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
Hayden Crum 2-3 0-0 0-0 0 2 2 1 0 0 1 0 4
Gage Grooms 1-3 1-3 0-0 0 2 2 3 0 0 0 0 3
Chris Oldfield 1-3 0-0 0-1 0 2 2 0 1 0 1 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  32-46 7-14 5-6 4 18 22 21 15 2 6 7 76
  69.6% 50.0% 83.3%  

West Union
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
HAROVER COLBY 0-2 0-0 0-0 0 0 0 0 0 0 3 0 0
PELL DERRICK 0-3 0-0 0-0 0 0 0 0 1 0 0 0 0
BOBBY GALLOWITZ 0-5 0-0 0-0 2 0 2 0 3 0 2 0 0
ISSAC HARDING 0-0 0-0 0-0 2 0 2 0 1 0 1 0 0
GALVIN JARVIS 5-17 2-2 7-7 2 2 4 0 0 0 0 0 19
BRAXTON SHOEMAKER 2-6 1-4 0-0 0 1 1 0 0 0 2 0 5
CHRIS STEED 1-2 0-0 0-0 1 0 1 0 0 1 1 0 2
CHASE TAYLOR 0-2 0-0 0-0 0 0 0 0 0 0 4 0 0
ADEN WEEKS 0-3 0-0 0-0 0 0 0 0 0 0 2 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  8-40 3-6 7-7 12 8 20 0 5 1 15 0 26
  20.0% 50.0% 100.0%