Peebles
Boys Basketball

 
Roster:

#24 Hayden Crum | F

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
17 1 0.0 7-18 38.9 0-0 0.0 0-4 0.0 0.6 0.8 1.5 0.2 0.0 0.3 0.8 0.6 0.8

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/3 Ripley L  66-58 0 0-1 0-0 0-2 0 0 0 1 0 0 0 2 0
12/7 Paint Valley L  72-59 0 0-1 0-0 0-0 0 0 1 1 1 2 3 0 0
12/10 @Fayetteville-Perry W  50-48 0 1-1 0-0 0-0 1 0 1 1 1 3 4 1 2
12/11 @Glenwood New Boston W  76-67 0 1-1 0-0 0-0 0 0 0 3 1 0 1 0 2
12/23 Latham Western L  60-36 0 0-4 0-0 0-0 0 0 0 1 2 3 5 1 0
12/28 Manchester W  85-80 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12/29 North Adams L  51-47 0 0-0 0-0 0-0 0 0 1 2 0 0 0 0 0
1/4 Federal Hocking L  76-60 0 1-2 0-0 0-2 0 0 0 0 1 0 1 1 2
1/7 @Whiteoak W  60-45 Did Not Play or No Stats Accumulated
1/11 Fairfield L  50-40 Did Not Play or No Stats Accumulated
1/14 @Ripley L  60-49 0 0-2 0-0 0-0 1 0 1 1 1 1 2 1 0
1/15 @West Union W  60-18 0 0-0 0-0 0-0 1 0 0 0 2 1 3 1 0
1/21 Fayetteville-Perry L  73-41 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
1/22 Franklin Furnace Green W  63-48 0 0-1 0-0 0-0 0 0 0 0 1 1 2 0 0
1/25 @West Union W  76-26 0 2-3 0-0 0-0 0 0 1 0 0 2 2 1 4
2/1 @North Adams L  58-40 Did Not Play or No Stats Accumulated
2/7 @Manchester W  57-52 Did Not Play or No Stats Accumulated
2/8 Eastern L  67-46 0 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
2/11 Whiteoak L  52-48 Did Not Play or No Stats Accumulated
2/12 @Lynchburg-Clay L  54-46 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2/15 Portsmouth Clay W  72-40 0 1-1 0-0 0-0 1 0 0 0 0 0 0 2 2
2/18 @South Webster L  75-60 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0