Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Drew Cooper, Ripley 25 236 9.4 104 172 60.5 0 2 0.0 28 70 40.0
2 Bryce Binkley, Lynchburg-Clay 19 172 9.1 67 115 58.3 5 16 31.3 33 47 70.2
3 Blake Coffman, Fayetteville-Perry 26 280 10.8 119 208 57.2 1 7 14.3 41 66 62.1
4 Austin Snider, Fayetteville-Perry 26 229 8.8 90 161 55.9 1 9 11.1 48 80 60.0
5 Alan McCoy, Peebles 22 352 16.0 145 261 55.6 0 0 0.0 62 99 62.6
6 Christian Amburgey, Eastern 23 225 9.8 99 186 53.2 0 2 0.0 27 39 69.2
7 Gabe Fyffe, Ripley 25 348 13.9 149 288 51.7 3 13 23.1 47 80 58.8
8 Tj Mootz, Fairfield 20 138 6.9 46 89 51.7 30 65 46.2 16 24 66.7
9 Avery Anderson, North Adams 24 202 8.4 79 154 51.3 11 35 31.4 33 50 66.0
10 Jayden Bradshaw, Fayetteville-Perry 26 434 16.7 152 309 49.2 29 93 31.2 101 147 68.7
11 Trent Hundley, Eastern 23 414 18.0 142 301 47.2 29 81 35.8 101 124 81.5
12 Logan Shope, Lynchburg-Clay 20 207 10.4 86 184 46.7 1 4 25.0 34 51 66.7
13 Daniel Patrick, Ripley 24 244 10.2 100 216 46.3 23 88 26.1 21 35 60.0
14 Jon Bentley, Fairfield 19 157 8.3 57 124 46.0 17 53 32.1 26 34 76.5
15 Reese Teeters, Fairfield 21 296 14.1 109 238 45.8 24 55 43.6 54 71 76.1
16 Luke Garrett, Eastern 20 354 17.7 130 284 45.8 39 114 34.2 55 70 78.6
17 Ryland Wikoff, Manchester 19 116 6.1 46 101 45.5 6 27 22.2 18 38 47.4
18 Kamden Buttelwerth, North Adams 24 96 4.0 37 82 45.1 16 41 39.0 6 8 75.0
19 Tytis Cannon, Fairfield 21 302 14.4 114 255 44.7 36 116 31.0 38 45 84.4
20 Carson Emery, Whiteoak 20 156 7.8 62 140 44.3 4 13 30.8 28 37 75.7
21 Koben Zink, Fairfield 21 147 7.0 57 130 43.8 20 62 32.3 13 17 76.5
22 Zane Knechtly, Peebles 22 130 5.9 52 120 43.3 2 15 13.3 24 34 70.6
23 Isaiah Scott, Manchester 24 430 17.9 160 371 43.1 43 109 39.4 67 79 84.8
24 Bradley Ashbaugh, Whiteoak 20 452 22.6 154 358 43.0 53 176 30.1 91 111 82.0
25 Brayden Young, Manchester 24 102 4.3 46 107 43.0 0 0 0.0 10 14 71.4
26 Zane Porter, Peebles 22 321 14.6 112 265 42.3 52 147 35.4 45 81 55.6
27 Noah Miller, Lynchburg-Clay 18 112 6.2 38 90 42.2 25 68 36.8 11 17 64.7
28 CHRIS STEED, West Union 12 99 8.3 43 102 42.2 7 23 30.4 6 16 37.5
29 Bransyn Copas, North Adams 24 408 17.0 145 347 41.8 55 161 34.2 63 106 59.4
30 Mason Sims, Peebles 22 144 6.5 48 118 40.7 10 26 38.5 38 54 70.4
31 Donovan Mynatt, Eastern 22 68 3.1 28 69 40.6 1 6 16.7 11 20 55.0
32 Daulton McDonald, Manchester 24 231 9.6 86 214 40.2 40 108 37.0 19 25 76.0
33 Cory Reed, Peebles 22 181 8.2 62 158 39.2 20 67 29.9 37 54 68.5
34 Ian Waits, Lynchburg-Clay 20 199 10.0 69 176 39.2 34 101 33.7 27 38 71.1
35 AJ Attinger, Fayetteville-Perry 26 137 5.3 49 125 39.2 16 53 30.2 23 45 51.1
36 Luken Roades, Whiteoak 18 108 6.0 37 95 38.9 23 65 35.4 11 16 68.8
37 Brady Chisman, Lynchburg-Clay 20 271 13.6 93 242 38.4 27 87 31.0 58 84 69.0
38 Chayston Shields, Ripley 22 98 4.5 34 89 38.2 9 38 23.7 21 32 65.6
39 Landon Barnett, Whiteoak 18 261 14.5 87 231 37.7 24 84 28.6 63 101 62.4
40 Christian Hoskins, Eastern 23 126 5.5 45 121 37.2 18 67 26.9 18 25 72.0
41 Braiden Bennington, Ripley 25 337 13.5 129 347 37.2 34 129 26.4 45 77 58.4
42 Levi Wiederhold, Fayetteville-Perry 22 139 6.3 53 143 37.1 22 74 29.7 11 21 52.4
43 Ansh Singh, Ripley 25 170 6.8 54 150 36.0 38 101 37.6 24 30 80.0
44 Logan Bieler, Whiteoak 16 78 4.9 29 81 35.8 11 34 32.4 9 15 60.0
45 Cameron Campbell, North Adams 24 168 7.0 55 157 35.0 25 80 31.3 33 41 80.5
46 Carson Osborne, North Adams 23 80 3.5 30 90 33.3 15 52 28.8 5 6 83.3
47 Conner Darnell, Manchester 22 102 4.6 30 102 29.4 19 56 33.9 23 30 76.7
48 GALVIN JARVIS, West Union 8 59 7.4 19 67 28.4 3 4 75.0 18 23 78.3
49 Brayden Zimmerman, Fairfield 20 66 3.3 21 75 28.0 12 42 28.6 12 17 70.6
49 Leland Horner, Manchester 23 92 4.0 35 125 28.0 10 43 23.3 12 19 63.2

* To qualify, a player must have at least 3 attempts per team's games played