Eastern
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Trent Hundley 23 18.0 6.3 2.8 2.4 1.2 2.4 1.0 2.1 47.2 81.5 35.8
Luke Garrett 20 17.7 4.6 2.0 2.6 0.8 1.4 0.0 1.8 45.8 78.6 34.2
Christian Amburgey 23 9.8 6.7 0.4 2.3 0.2 0.6 0.5 2.9 53.2 69.2 0.0
Christian Hoskins 23 5.5 2.6 1.7 1.8 0.9 1.3 0.1 2.3 37.2 72.0 26.9
Donovan Mynatt 22 3.1 3.7 0.7 1.9 0.4 0.5 0.4 2.6 40.6 55.0 16.7
Kade Walkup 19 3.1 1.2 0.3 0.7 0.5 0.5 0.1 1.3 35.6 66.7 34.3
Caleb Jimison 22 1.4 1.6 0.1 0.1 1.0 0.2 0.0 0.5 48.0 46.2 100.0
Carter Vaughn 22 1.4 2.0 0.3 0.5 0.6 0.4 0.1 1.2 38.7 35.3 0.0
Wyatt Haupt 23 1.3 1.7 0.2 0.8 0.3 0.2 0.0 1.1 43.3 16.7 30.8
Luke Haney 9 1.0 0.9 0.2 0.3 0.7 0.4 0.3 1.0 37.5 50.0 0.0
Christopher Young 7 0.6 0.7 0.4 0.4 1.0 0.0 0.0 0.4 16.7 33.3 20.0
Carter Woollard 14 0.1 0.4 0.2 0.4 0.5 0.4 0.0 0.5 33.3 0.0 0.0
Team Averages 23 58.8 34.3 8.6 13.0 0.7 7.6 2.3 16.0 45.1 70.8 31.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Trent Hundley 23 142 301 101 124 29 81 414 26 119 145 65 55 56 23 48
Luke Garrett 20 130 284 55 70 39 114 354 20 72 92 40 51 28 0 36
Christian Amburgey 23 99 186 27 39 0 2 225 76 79 155 10 54 13 12 67
Christian Hoskins 23 45 121 18 25 18 67 126 19 41 60 38 41 31 2 52
Donovan Mynatt 22 28 69 11 20 1 6 68 33 49 82 16 41 10 8 58
Kade Walkup 19 21 59 4 6 12 35 58 8 14 22 6 13 10 1 25
Caleb Jimison 22 12 25 6 13 1 1 31 18 17 35 2 2 4 1 10
Carter Vaughn 22 12 31 6 17 0 9 30 18 27 45 7 12 8 3 27
Wyatt Haupt 23 13 30 1 6 4 13 31 19 19 38 5 18 4 1 26
Luke Haney 9 3 8 3 6 0 1 9 5 3 8 2 3 4 3 9
Christopher Young 7 1 6 1 3 1 5 4 1 4 5 3 3 0 0 3
Carter Woollard 14 1 3 0 0 0 1 2 1 4 5 3 6 6 0 7
Team Totals 23 507 1123 233 329 105 335 1352 281 508 789 197 299 174 54 368