Baseball - Game Statistics

Thursday, April 13, 2023

  Ripley
 
1
   Eastern
 
15

  1 2 3 4 5 R H E
Ripley 0 0 0 0 1 1 2 5
Eastern 4 2 6 3 0 15 16 2


Ripley
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alex Applegate (Jr) 3 0 1 1 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Drew Applegate (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jayden Bartley (So) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 1
Colton Brierly (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Seth Corns (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Spencer Gray (Sr) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Grant Jodrey (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Corbin Macrae (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Daniel Rayhawk (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mathew Thomas (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 18 0 3 1 0.167 0 0 0 2 11 0 0 0 0.250 0.167 1

Pitching IP H R ER BB SO HR ERA  
Grant Jodrey (So) 1.0 1 0 0 0 0 0 0.000  
Daniel Rayhawk (Jr) 3.0 14 15 10 0 3 0 23.333  
Team 4.0 15 15 10 0 3 0 17.500  

Fielding PO A E FP  
Team 0 0 0 0.000  


Eastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brandon Bailey (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Lane Bailey (Sr) 2 2 1 1 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Drew Edmisten (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Wyatt Haupt (Jr) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Caleb Jimison (Sr) 3 3 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Garett Moran (Sr) 3 1 1 0 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Pryce Murphy (So) 2 3 1 0 0.500 1 0 0 0 0 0 0 1 0.667 1.000 1
Jackson Prine (So) 4 1 3 4 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Mason Riggs (So) 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Wylee Sawyers (Jr) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 0
Braxton Vance (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Carter Vaughn (Jr) 4 2 3 2 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Team 31 15 16 12 0.516 3 0 0 0 3 0 0 2 0.545 0.613 3

Pitching IP H R ER BB SO HR ERA  
Carter Vaughn (Jr) 5.0 2 1 0 2 11 0 0.000  
Team 5.0 2 1 0 2 11 0 0.000  

Fielding PO A E FP  
Brandon Bailey (Sr) 9 0 0 1.000  
Drew Edmisten (So) 1 0 1 0.500  
Wyatt Haupt (Jr) 1 0 0 1.000  
Jackson Prine (So) 2 0 1 0.667  
Wylee Sawyers (Jr) 0 2 0 1.000  
Braxton Vance (Fr) 2 0 0 1.000  
Team 15 2 2 0.895