Baseball - Game Statistics

Tuesday, April 25, 2023

  Manchester
 
4
   Peebles
 
5

  1 2 3 4 5 6 7 R H E
Manchester 0 0 0 3 1 0 0 4 7 3
Peebles 3 1 0 0 1 0 0 5 4 2


Manchester
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Luke Applegate (Fr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Connor Darnell (Jr) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Landen Doyle (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Traevyn Hilderbrand (Fr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 2
Leland Horner (So) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 1
Drew Kennedy (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Aaron Lucas (Sr) 3 1 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Braylon Ricketts (Fr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Jamie Wallace (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 27 4 6 2 0.222 0 0 0 4 4 0 0 0 0.323 0.222 8

Pitching IP H R ER BB SO HR ERA  
Luke Applegate (Fr) 5.0 3 5 2 4 2 0 2.800  
Leland Horner (So) 1.0 1 0 0 2 2 0 0.000  
Team 6.0 4 5 2 6 4 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Peebles
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ethan Beekman (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Nathaniel Cummings (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Evan Day (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Gage Grooms (Jr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Zane Porter (Sr) 3 0 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Brandon Rayburn (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Cory Reed (Sr) 2 2 1 1 0.500 0 0 0 1 0 1 0 0 0.500 0.500 2
Bradley Shoemaker (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mason Sims (Sr) 1 1 0 1 0.000 0 0 0 1 0 1 0 0 0.333 0.000 0
Team 20 5 4 4 0.200 1 0 0 6 4 2 0 1 0.379 0.250 2

Pitching IP H R ER BB SO HR ERA  
Ethan Beekman (Sr) 7.0 7 4 4 4 4 0 4.000  
Team 7.0 7 4 4 4 4 0 4.000  

Fielding PO A E FP  
Ethan Beekman (Sr) 1 0 0 1.000  
Nathaniel Cummings (So) 1 0 0 1.000  
Evan Day (Sr) 2 1 0 1.000  
Gage Grooms (Jr) 4 3 1 0.875  
Zane Porter (Sr) 7 1 0 1.000  
Brandon Rayburn (So) 1 0 0 1.000  
Cory Reed (Sr) 4 2 0 1.000  
Bradley Shoemaker (So) 1 1 0 1.000  
Mason Sims (Sr) 0 4 1 0.800  
Team 21 12 2 0.943