Whiteoak
Baseball

 
Results
Mar. 2022 OPPONENT RESULT RECORD
Sat. 26 at South Webster L 2-1 0-1 (0-0)
Sat. 26 at South Webster L 5-4 0-2 (0-0)
Mon. 28 at Paint Valley W 12-10 1-2 (0-0)
Thu. 31 at Manchester L 7-4 1-3 (0-1)
Apr. 2022 OPPONENT RESULT RECORD
Fri. 1 at North Adams W 8-0 2-3 (1-1)
Tue. 5 Adena Canceled 2-3 (1-1)
Thu. 7 at Fairfield W 4-1 3-3 (2-1)
Fri. 8 Peebles W 11-1 4-3 (3-1)
Tue. 12 Blanchester L 13-7 4-4 (3-1)
Wed. 13 Racine Southern W 14-1 5-4 (3-1)
Thu. 14 at Fayetteville-Perry W 11-0 6-4 (4-1)
Sat. 16 Trimble W 11-1 7-4 (4-1)
Sat. 16 Hillsboro L 2-1 7-5 (4-1)
Tue. 19 Manchester W 8-1 8-5 (5-1)
Wed. 20 Felicity-Franklin L 8-0 8-6 (5-1)
Thu. 21 at Ripley W 29-0 9-6 (6-1)
Fri. 22 Fayetteville-Perry W 16-5 10-6 (7-1)
Sat. 23 Clinton Massie W 5-1 11-6 (7-1)
Mon. 25 West Union W 20-2 12-6 (8-1)
Tue. 26 at Eastern W 12-0 13-6 (9-1)
Wed. 27 Portsmouth Clay W 14-0 14-6 (9-1)
Thu. 28 Ripley W 10-0 15-6 (10-1)
May. 2022 OPPONENT RESULT RECORD
Tue. 3 at Peebles W 10-1 16-6 (11-1)
Thu. 5 Lynchburg-Clay W 7-4 17-6 (12-1)
Tue. 10 Portsmouth L 5-3    Extra Innings 17-7 (12-1)
Wed. 11 Lucasville Valley L 13-10 17-8 (12-1)
Thu. 12 at Adena L 7-5 17-9 (12-1)
Sat. 14 Ironton St. Joseph's W 7-2 18-9 (12-1)
Tue. 17 Waterford W 8-1    Postseason 19-9 (12-1)
Sat. 21 Huntington W 7-6    Extra Innings    Postseason 20-9 (12-1)
Mon. 23 South Webster W 7-3    Postseason 21-9 (12-1)
Jun. 2022 OPPONENT RESULT RECORD
Thu. 2 at Berlin Hiland L 10-0    Postseason 21-10 (12-1)