Eastern
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Brandon Bailey (Sr) 25 77 11 25 5 0 0 19 2 0.349 0.325
Lane Bailey (Sr) 23 63 12 18 2 0 0 8 2 0.328 0.286
Drew Edmisten (So) 15 19 6 3 0 0 0 3 1 0.429 0.158
Drew Gallant (Jr) 8 10 3 3 0 0 0 1 0 0.364 0.300
Wyatt Haupt (Jr) 22 71 24 30 6 7 1 28 13 0.494 0.423
Caleb Jimison (Sr) 25 63 21 20 0 1 0 12 4 0.389 0.317
Garett Moran (Sr) 23 64 11 17 2 0 0 5 1 0.319 0.266
Pryce Murphy (So) 25 80 30 20 7 2 1 16 8 0.368 0.250
Jackson Prine (So) 23 71 11 22 2 0 0 15 2 0.329 0.310
Logan Reinhardt (Sr) 9 14 6 4 0 0 0 2 0 0.375 0.286
Mason Riggs (So) 12 15 3 3 0 0 0 3 1 0.200 0.200
Wylee Sawyers (Jr) 25 69 10 17 3 0 0 10 1 0.358 0.246
Braxton Vance (Fr) 10 10 4 2 0 0 0 2 0 0.273 0.200
Carter Vaughn (Jr) 25 83 29 34 5 0 1 22 10 0.447 0.410
Totals   709 181 218 32 10 3 146 45 0.376 0.307

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Wyatt Haupt (Jr) 12 66.2 8 0 0 87 0 0.870 0.735
Caleb Jimison (Sr) 3 4.1 0 1 0 3 0 2.769 16.154
Pryce Murphy (So) 12 41.1 4 5 0 53 0 1.524 3.387
Logan Reinhardt (Sr) 2 2.0 0 0 0 0 0 3.500 14.000
Mason Riggs (So) 3 3.1 0 0 0 7 0 3.000 8.400
Wylee Sawyers (Jr) 6 10.1 0 3 1 11 0 1.258 4.065
Carter Vaughn (Jr) 10 32.1 3 1 0 44 0 1.268 1.948
Totals   160.1 15 10 1 205 0 1.272 2.620

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Brandon Bailey (Sr) 25 172 12 2 0.989  
Lane Bailey (Sr) 23 19 32 4 0.927  
Drew Edmisten (So) 15 24 7 2 0.939  
Drew Gallant (Jr) 8 15 0 2 0.882  
Wyatt Haupt (Jr) 22 26 27 5 0.914  
Caleb Jimison (Sr) 25 14 1 5 0.750  
Garett Moran (Sr) 23 23 2 3 0.893  
Pryce Murphy (So) 25 24 27 14 0.785  
Jackson Prine (So) 23 111 5 8 0.935  
Logan Reinhardt (Sr) 9 2 0 2 0.500  
Mason Riggs (So) 12 1 0 1 0.500  
Wylee Sawyers (Jr) 25 15 34 10 0.831  
Braxton Vance (Fr) 10 11 1 0 1.000  
Carter Vaughn (Jr) 25 24 3 2 0.931  
Totals   481 151 60 0.913