West Union
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Owen `Davis (So) 9 7 0 0 0 0 0 0 0 0.125 0.000
Ian Abbott (So) 17 35 2 7 0 0 0 4 1 0.341 0.200
Nic Barnett (So) 11 19 2 2 0 0 0 0 0 0.190 0.105
Matty Byron (Fr) 17 35 3 1 0 0 0 0 1 0.150 0.029
Tyler Carson (Jr) 7 9 0 2 0 0 0 0 0 0.364 0.222
Jacob Day (So) 17 45 12 14 2 0 0 4 22 0.326 0.311
Wesley Ellis (Jr) 16 39 5 6 1 0 0 8 7 0.250 0.154
Nate Fooce (Fr) 14 19 3 1 0 0 0 1 1 0.357 0.053
Landon Fulton (Jr) 16 25 4 3 0 0 0 4 9 0.463 0.120
Colby Harover (Sr) 17 47 10 11 1 1 0 3 18 0.308 0.234
Chance Mahon (Fr) 8 8 0 0 0 0 0 0 0 0.111 0.000
Blaze McGarry (Sr) 10 20 3 3 0 0 0 0 4 0.190 0.150
Darian Smith (Fr) 6 5 1 0 0 0 0 2 0 0.286 0.000
Domonic Webb (Sr) 15 22 3 2 0 0 0 1 4 0.200 0.091
Totals   335 48 52 4 1 0 27 67 0.285 0.155

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Ian Abbott (So) 6 13.1 1 3 0 8 0 3.750 9.450
Matty Byron (Fr) 7 14.1 0 2 0 16 0 2.442 9.767
Tyler Carson (Jr) 2 2.1 0 0 0 1 0 3.429 18.000
Jacob Day (So) 7 14.0 0 2 0 12 0 2.571 7.000
Wesley Ellis (Jr) 3 2.1 0 0 0 0 0 6.000 21.000
Nate Fooce (Fr) 5 5.0 0 0 0 4 0 4.800 9.800
Landon Fulton (Jr) 3 3.2 0 0 0 3 0 3.818 3.818
Colby Harover (Sr) 8 15.2 1 4 0 26 0 3.638 12.511
Domonic Webb (Sr) 9 20.0 1 3 1 20 0 1.750 6.300
Totals   90.2 3 14 1 90 0 3.011 9.265

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Owen `Davis (So) 9 0 0 3 0.000  
Ian Abbott (So) 17 53 7 12 0.833  
Nic Barnett (So) 11 6 2 8 0.500  
Matty Byron (Fr) 17 17 19 10 0.783  
Tyler Carson (Jr) 7 0 1 2 0.333  
Jacob Day (So) 17 16 19 13 0.729  
Wesley Ellis (Jr) 16 33 2 4 0.897  
Nate Fooce (Fr) 14 12 6 13 0.581  
Landon Fulton (Jr) 16 63 12 21 0.781  
Colby Harover (Sr) 17 34 8 18 0.700  
Chance Mahon (Fr) 8 6 0 2 0.750  
Blaze McGarry (Sr) 10 0 0 4 0.000  
Domonic Webb (Sr) 15 16 12 10 0.737  
Totals   256 88 120 0.741