Baseball - Game Statistics

Tuesday, April 23, 2024

  West Union
 
1
   North Adams
 
13

  1 2 3 4 5 R H E
West Union 1 0 0 0 0 1 2 4
North Adams 1 2 6 4 0 13 14 3


West Union
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Colton Adams (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alex Ballinger (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nic Barnett (Jr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Matty Byron (So) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jacob Day (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Wes Ellis (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Nate Fooce (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Landon Fulton (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Russell Moore (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 20 1 2 1 0.100 0 0 0 1 5 0 0 0 0.143 0.100 0

Pitching IP H R ER BB SO HR ERA  
Matty Byron (So) 4.0 9 12 6 4 2 0 10.500  
Team 4.0 9 12 6 4 2 0 10.500  

Fielding PO A E FP  
Colton Adams (Fr) 3 0 1 0.750  
Nic Barnett (Jr) 1 0 0 1.000  
Matty Byron (So) 0 0 2 0.000  
Jacob Day (Jr) 1 3 3 0.571  
Wes Ellis (Sr) 2 0 0 1.000  
Nate Fooce (So) 1 1 1 0.667  
Landon Fulton (Sr) 1 0 3 0.250  
Russell Moore (Fr) 3 1 1 0.800  
Team 12 5 11 0.607  


North Adams
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Easton Daulton (Sr) 3 0 1 1 0.333 0 0 0 0 0 1 0 0 0.250 0.333 1
Kaleb Eldridge (So) 4 1 3 3 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Cash Hupp (Fr) 2 3 2 3 1.000 0 0 0 0 0 0 0 1 1.000 1.000 1
Carsyn Raine (Fr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Caleb Rothwell (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Cooper Roush (So) 3 1 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Ethan Taylor (Sr) 3 2 2 2 0.667 0 0 0 0 0 0 0 0 0.667 0.667 1
Colin Tolle (So) 2 2 2 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 1
Asher Young (Sr) 2 2 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Team 24 13 14 11 0.583 1 0 0 3 2 1 0 1 0.621 0.625 5

Pitching IP H R ER BB SO HR ERA  
Carsyn Raine (Fr) 0.1 0 0 0 0 0 0 0.000  
Cooper Roush (So) 4.2 2 1 0 1 5 0 0.000  
Team 5.0 2 1 0 1 5 0 0.000  

Fielding PO A E FP  
Easton Daulton (Sr) 1 0 1 0.500  
Kaleb Eldridge (So) 5 0 0 1.000  
Cash Hupp (Fr) 2 0 1 0.667  
Carsyn Raine (Fr) 2 0 1 0.667  
Cooper Roush (So) 2 0 0 1.000  
Ethan Taylor (Sr) 1 0 0 1.000  
Colin Tolle (So) 1 0 0 1.000  
Team 14 0 3 0.824