Baseball - Individual Statistics

Hitting Leaders - All Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Quin Wells (So), Lynchburg-Clay 28 83 41 45 7 4 1 32 35 0.624 0.542
2 Elam Faust (Sr), Lynchburg-Clay 24 69 36 31 6 1 0 13 34 0.571 0.449
3 Luke Applegate (Sr), Manchester 21 57 28 25 12 0 1 12 14 0.600 0.439
4 Clayton Colvin (Jr), Manchester 21 66 24 28 3 3 0 33 16 0.506 0.424
5 Will Litzinger (So), Eastern 19 55 19 22 7 1 1 19 3 0.500 0.400
6 Maverick Winkler (Fr), North Adams 26 89 32 34 3 0 0 14 25 0.462 0.382
7 Tanner Roberts (So), Lynchburg-Clay 26 69 30 26 3 2 0 18 18 0.511 0.377
8 Cooper Roush (Sr), North Adams 26 70 15 25 3 0 0 18 5 0.526 0.357
8 Aric Slack (Jr), Lynchburg-Clay 27 70 21 25 2 0 0 27 8 0.477 0.357
10 Braylen Stephens (Fr), Peebles 26 75 22 26 4 4 0 24 12 0.490 0.347
11 Kristian Beachy (So), Lynchburg-Clay 28 88 22 30 9 0 1 37 13 0.435 0.341
11 Harley Lewis (So), Lynchburg-Clay 28 85 29 29 1 4 0 21 21 0.446 0.341
13 Ryder Luncan (Sr), Fayetteville-Perry 24 72 21 24 6 0 1 21 8 0.478 0.333
13 Braxton Vance (Sr), Eastern 17 48 16 16 5 0 0 10 1 0.459 0.333
13 Crew Wilson (Fr), Peebles 26 81 28 27 2 1 0 14 17 0.466 0.333
16 Blake Rugenstein (Sr), Fayetteville-Perry 23 61 17 20 5 0 2 29 2 0.506 0.328
16 Tyler Short (Sr), Fayetteville-Perry 23 58 22 19 7 2 1 17 5 0.524 0.328
18 Connor Gross (Jr), Peebles 22 49 13 16 0 0 0 5 13 0.459 0.327
19 Nash Grooms (Sr), Peebles 26 65 23 21 3 1 0 21 18 0.521 0.323
20 Bo Johnson (So), Peebles 26 90 33 29 7 1 0 22 28 0.419 0.322
21 Alex Williamson (Sr), Fayetteville-Perry 24 85 27 27 7 1 0 14 9 0.396 0.318
22 Colin Tolle (Sr), North Adams 26 89 24 28 1 0 0 12 19 0.380 0.315
23 Cameron Miller (Jr), Fairfield 27 86 18 27 5 2 0 15 11 0.381 0.314
23 Trevor Niehaus (Jr), Lynchburg-Clay 26 70 23 22 3 2 0 24 22 0.437 0.314
25 Caleb Rice (Jr), Fairfield 27 83 27 26 4 1 0 7 26 0.418 0.313
26 Carson Inman (Jr), Manchester 21 71 11 22 5 0 0 23 2 0.342 0.310
27 Abraham Flader (Jr), Whiteoak 28 76 21 23 2 1 0 8 31 0.459 0.303
28 Trace Evans (So), North Adams 26 70 20 21 1 2 0 16 11 0.435 0.300
29 Kolston Schweitzer (Fr), Eastern 19 54 10 16 4 0 0 16 3 0.409 0.296
30 Jaidon Florence (Jr), Eastern 19 65 23 19 3 4 1 11 9 0.395 0.292
30 Ben Miller (Sr), Fairfield 27 72 16 21 3 1 1 12 11 0.435 0.292
32 Parker Pfankuch (Jr), Fayetteville-Perry 22 54 12 15 1 0 1 14 6 0.418 0.278
33 Traevyn Hilderbrand (Sr), Manchester 21 64 26 17 2 1 0 1 16 0.427 0.266
34 Aiden Murphy (So), Eastern 17 49 20 13 1 0 0 3 5 0.438 0.265
35 Toby Brown (So), Fayetteville-Perry 23 53 13 14 1 0 0 7 3 0.381 0.264
36 Carter Galinger (Sr), Fayetteville-Perry 24 76 21 20 7 2 1 12 8 0.371 0.263
37 Levi Espinoza (Fr), Fayetteville-Perry 22 50 11 13 6 1 0 8 8 0.413 0.260
38 Colyn Sims (Sr), Peebles 20 54 16 14 2 0 0 16 13 0.339 0.259
39 Caleb Johnson (Fr), Peebles 26 62 15 16 0 0 0 9 13 0.378 0.258
40 Jonah Michael (Jr), Whiteoak 28 82 15 21 4 1 0 14 5 0.370 0.256
41 Christian Hite (Jr), Whiteoak 28 63 16 16 4 0 1 12 17 0.500 0.254
42 Landen Doyle (Sr), Manchester 21 52 9 13 2 0 0 5 4 0.328 0.250
43 Hunton Shiveley (Jr), North Adams 26 81 22 20 2 1 0 22 8 0.330 0.247
44 Max Baker (Jr), Lynchburg-Clay 28 63 14 15 2 1 1 13 4 0.407 0.238
45 Payden McCarthy (So), Eastern 19 59 14 14 1 0 0 16 0 0.308 0.237
46 Caden Butler (Jr), Whiteoak 28 69 9 16 2 0 0 9 13 0.365 0.232
47 Jacob Kiley (Jr), Whiteoak 27 79 5 18 6 0 0 15 1 0.315 0.228
47 Lucas Pollard (Fr), Whiteoak 28 79 16 18 4 2 0 20 22 0.376 0.228
49 Aiden Bene (Jr), Lynchburg-Clay 23 49 14 11 2 1 1 8 6 0.321 0.224
50 Caden Boone (Sr), Lynchburg-Clay 27 54 11 12 2 0 0 11 7 0.408 0.222

* To qualify, a player must have at least 47 at bats