Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Thomas Barnhart (Jr), West Union 13 54.2 2 10 0 122 2 0.62 0.38
2 Quin Wells (So), Lynchburg-Clay 10 43.0 8 0 0 64 2 0.88 0.81
3 Izayah Clift (Jr), Whiteoak 10 65.0 5 4 0 93 3 1.00 1.29
4 Kristian Beachy (So), Lynchburg-Clay 8 30.1 5 0 0 43 1 0.89 1.39
5 Tanner Roberts (So), Lynchburg-Clay 9 34.0 2 1 0 48 0 1.27 1.44
6 Bo Johnson (So), Peebles 12 44.0 7 1 0 62 0 1.27 1.59
7 Luke Applegate (Sr), Manchester 9 49.0 2 2 0 103 0 1.14 1.71
8 Karson Arey (Fr), Whiteoak 8 45.2 3 5 0 34 1 1.34 1.99
9 Trevor Niehaus (Jr), Lynchburg-Clay 7 25.1 4 2 0 36 2 1.22 2.21
10 Maverick Winkler (Fr), North Adams 8 18.1 0 1 0 12 0 1.09 2.29
11 Caleb Johnson (Fr), Peebles 9 34.2 1 3 1 46 0 1.39 2.63
12 Lukas Schmus (So), Peebles 10 26.0 4 1 0 35 0 1.31 2.69
13 Braylen Stephens (Fr), Peebles 11 58.0 4 4 0 69 0 1.22 2.78
14 Parker Pfankuch (Jr), Fayetteville-Perry 9 31.2 3 4 1 33 0 1.58 3.10
15 Jaidon Florence (Jr), Eastern 10 37.2 3 3 0 62 2 1.33 3.16
16 Gabe Michael (Fr), Whiteoak 7 28.0 3 3 0 24 1 1.61 3.25
17 Cameron Miller (Jr), Fairfield 11 51.2 4 3 0 69 0 1.36 3.39
18 Carsyn Raines (Jr), North Adams 8 27.1 3 2 0 31 0 1.54 3.59
19 Cooper Roush (Sr), North Adams 11 46.1 3 3 0 60 0 1.23 3.63
20 Ryder Luncan (Sr), Fayetteville-Perry 11 22.2 0 2 0 24 0 1.41 3.71
21 Trace Evans (So), North Adams 10 52.2 3 7 0 54 0 1.77 3.85
22 Clayton Colvin (Jr), Manchester 10 18.2 2 1 0 17 0 2.04 4.13
23 Ben Miller (Sr), Fairfield 14 56.1 4 7 0 74 0 1.81 4.23
24 Kenton Butt (So), Manchester 8 19.2 2 2 0 18 0 1.73 4.27
25 Traevyn Hilderbrand (Sr), Manchester 8 37.0 2 0 0 48 0 1.57 4.35
26 Anderson Humphreys (So), Fairfield 11 31.0 0 3 1 20 0 1.87 5.19
27 Tyler Short (Sr), Fayetteville-Perry 12 41.0 3 5 0 81 0 2.12 6.66
28 Jonah Michael (Jr), Whiteoak 6 25.2 0 4 0 18 0 2.14 6.82
29 Aiden Murphy (So), Eastern 8 22.2 1 4 0 34 0 2.34 7.10
30 Braxton Vance (Sr), Eastern 8 18.2 2 3 0 28 1 2.25 7.13
31 Zane Collins (Jr), Fairfield 7 22.0 1 4 0 12 0 3.27 13.36

* To qualify, a player must have at least 16 innings pitched