
Softball - Individual Statistics
| Pitching Leaders - All Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Carlee Garrison (Sr), North Adams | 24 | 123.2 | 17 | 5 | 1 | 144 | 3 | 1.05 | 1.47 |
| 2 | Kaelyn Musser (Sr), Peebles | 24 | 148.0 | 18 | 6 | 0 | 198 | 7 | 0.98 | 1.85 |
| 3 | Noel Barnhill (Sr), Lynchburg-Clay | 20 | 128.0 | 10 | 8 | 0 | 157 | 0 | 1.16 | 2.19 |
| 4 | Addison Arey (Sr), Eastern | 19 | 75.1 | 10 | 5 | 1 | 85 | 0 | 1.37 | 2.60 |
| 5 | Rilee Quickle (Sr), Fairfield | 24 | 143.2 | 15 | 8 | 0 | 163 | 3 | 1.54 | 3.95 |
| 6 | Lydia Jordan (Jr), Fayetteville-Perry | 17 | 113.0 | 8 | 9 | 0 | 114 | 0 | 1.41 | 4.03 |
| 7 | Elliana Applegate (Jr), Manchester | 24 | 93.2 | 13 | 7 | 0 | 89 | 0 | 1.78 | 4.26 |
| 8 | Lauren Ellis (So), West Union | 17 | 62.2 | 2 | 2 | 0 | 38 | 0 | 2.82 | 7.37 |
| 9 | Tyasia Short (So), Ripley | 16 | 78.0 | 2 | 14 | 0 | 44 | 0 | 2.85 | 10.23 |
| 10 | Kyra Boyd (Sr), Whiteoak | 18 | 89.0 | 2 | 15 | 0 | 86 | 0 | 3.53 | 12.43 |
* To qualify, a player must have at least 58 innings pitched