
 
                Girls Basketball - Game Statistics
| Thursday, February 3, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Harlee Brand | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sydney Figgins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lizzie Gill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ainsley Grooms | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keetyn Hupp | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kenlie Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sierra Kendall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Laney Ruckel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Morgan Shupert | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Fairfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ella Newkirk | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 5 | 
| Caitlyn Quickle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emma Fouch | 6-13 | 1-5 | 2-3 | 1 | 4 | 5 | 2 | 1 | 1 | 5 | 0 | 15 | 
| Peyton Magee | 1-3 | 0-1 | 2-2 | 2 | 3 | 5 | 4 | 2 | 0 | 5 | 0 | 4 | 
| Faith Donley | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Madison Bronner | 4-11 | 0-0 | 2-2 | 4 | 8 | 12 | 0 | 0 | 0 | 2 | 0 | 10 | 
| Braylynn Haines | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 2-9 | 7-9 | 9 | 19 | 28 | 10 | 5 | 2 | 19 | 0 | 41 | |
| 43.2% | 22.2% | 77.8% | ||||||||||
 
                
                
                
             
 