Baseball - Game Statistics

Thursday, April 13, 2023

  Fairfield
 
2
   Whiteoak
 
0

  1 2 3 4 5 6 7 R H E
Fairfield 0 2 0 0 0 0 0 2 2 0
Whiteoak 0 0 0 0 0 0 0 0 2 4


Fairfield
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Wyatt Collins (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Blaine Fauber (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gabe Fouch (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Landry Hattan (Sr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Zane Matthews (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cade Miller (Jr) 3 1 2 1 0.667 0 1 0 0 0 0 0 0 0.667 1.333 0
Dow Moon (Sr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Corbin Willey (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 2 0.667 0.000 0
Wyatt Willey (Jr) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 23 2 2 2 0.087 0 1 0 1 7 0 0 2 0.192 0.174 0

Pitching IP H R ER BB SO HR ERA  
Gabe Fouch (Jr) 7.0 2 0 0 3 13 0 0.000  
Team 7.0 2 0 0 3 13 0 0.000  

Fielding PO A E FP  
Wyatt Collins (Sr) 1 0 0 1.000  
Blaine Fauber (So) 13 0 0 1.000  
Gabe Fouch (Jr) 2 0 0 1.000  
Zane Matthews (So) 1 0 0 1.000  
Corbin Willey (So) 4 0 0 1.000  
Team 21 0 0 1.000  


Whiteoak
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Landon Barnett (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 1
David Donohoo (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carson Emery (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ian Griffith (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Kaden Moon-Stone (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Nate Price (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Luken Roades (Sr) 2 0 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 2
Zander Roades (So) 1 0 0 0 0.000 0 0 0 2 0 0 0 0 0.667 0.000 0
Eli Roberts (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 23 0 2 0 0.087 0 0 0 3 13 0 0 0 0.192 0.087 3

Pitching IP H R ER BB SO HR ERA  
Landon Barnett (Sr) 7.0 0 2 0 1 7 0 0.000  
Team 7.0 0 2 0 1 7 0 0.000  

Fielding PO A E FP  
Landon Barnett (Sr) 0 4 0 1.000  
David Donohoo (Sr) 7 0 0 1.000  
Carson Emery (Sr) 1 0 1 0.500  
Kaden Moon-Stone (Jr) 1 0 0 1.000  
Nate Price (Sr) 7 1 0 1.000  
Luken Roades (Sr) 3 3 0 1.000  
Zander Roades (So) 1 1 1 0.667  
Eli Roberts (Jr) 1 2 2 0.600  
Team 21 11 4 0.889