

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Landon Barnett (Sr), Whiteoak | 13 | 49 | 26 | 27 | 7 | 5 | 0 | 22 | 15 | 0.589 | 0.551 |
2 | Josiah Burns (So), Lynchburg-Clay | 13 | 43 | 24 | 22 | 4 | 5 | 1 | 15 | 12 | 0.569 | 0.512 |
3 | Wyatt Haupt (Jr), Eastern | 13 | 41 | 18 | 20 | 6 | 6 | 1 | 26 | 9 | 0.549 | 0.488 |
4 | Carter Vaughn (Jr), Eastern | 13 | 44 | 22 | 19 | 3 | 0 | 0 | 14 | 8 | 0.462 | 0.432 |
5 | Brandon Bailey (Sr), Eastern | 13 | 40 | 8 | 15 | 3 | 0 | 0 | 13 | 2 | 0.400 | 0.375 |
6 | Gage Grooms (Jr), Peebles | 13 | 42 | 15 | 15 | 2 | 0 | 0 | 6 | 6 | 0.460 | 0.357 |
7 | Dow Moon (Sr), Fairfield | 13 | 40 | 15 | 14 | 1 | 0 | 0 | 12 | 6 | 0.490 | 0.350 |
8 | Pryce Murphy (So), Eastern | 13 | 45 | 20 | 14 | 4 | 2 | 0 | 9 | 5 | 0.404 | 0.311 |
9 | Carson Emery (Sr), Whiteoak | 13 | 42 | 17 | 13 | 2 | 0 | 0 | 16 | 20 | 0.411 | 0.310 |
10 | Cody Bell (So), Lynchburg-Clay | 13 | 41 | 7 | 10 | 0 | 0 | 0 | 6 | 4 | 0.295 | 0.244 |
* To qualify, a player must have at least 40 at bats