Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Luken Roades (Sr), Whiteoak 4 20.0 3 0 0 38 2 0.85 0.35
2 Trysten Adkins (Sr), Fayetteville-Perry 5 15.0 2 0 1 14 1 1.13 0.47
3 Gabe Fouch (Jr), Fairfield 5 34.0 4 1 0 55 0 0.74 0.62
4 Wyatt Haupt (Jr), Eastern 9 47.0 6 0 0 66 0 0.92 0.89
5 Cole Wells (So), Lynchburg-Clay 6 27.1 3 2 0 41 0 0.73 1.02
6 Cade Miller (Jr), Fairfield 4 22.1 4 0 0 30 1 1.12 1.25
7 Austin Snider (Sr), Fayetteville-Perry 7 38.2 4 3 0 48 0 1.42 1.45
8 Carter Vaughn (Jr), Eastern 5 14.1 2 0 0 27 0 1.33 1.47
9 Zane Matthews (So), Fairfield 3 13.0 2 0 0 19 0 1.00 1.62
10 Landon Barnett (Sr), Whiteoak 5 28.0 4 1 0 32 1 0.79 2.00
11 Caleb Rothwell (Jr), North Adams 5 26.2 1 3 0 25 0 1.28 2.10
12 Christian Flowers (So), Lynchburg-Clay 5 15.1 2 1 0 27 0 1.17 2.28
13 Spencer Gray (Sr), Ripley 4 14.1 0 3 0 21 0 1.61 3.42
14 Pryce Murphy (So), Eastern 7 19.2 2 3 0 35 0 1.53 3.56
15 Drew Kennedy (Jr), Manchester 3 13.0 0 0 0 15 0 1.77 3.77
16 Ethan Beekman (Sr), Peebles 6 31.1 2 3 0 26 0 1.85 4.47
17 Bradley Shoemaker (So), Peebles 9 17.0 3 0 0 11 0 1.35 4.53
18 Lucas Garlejo (Jr), Ripley 5 16.2 0 3 0 7 0 2.52 5.04
19 Collin Mayer (Sr), Fayetteville-Perry 3 13.0 2 0 0 16 1 1.69 5.39
20 Nathaniel Cummings (So), Peebles 6 18.0 3 2 0 19 0 2.89 6.22
21 Nathan Parks (Sr), North Adams 5 12.0 1 1 0 14 0 2.33 7.58
22 Aaron Lucas (Sr), Manchester 3 11.1 0 0 0 15 0 2.56 8.03
23 Ian Abbott (So), West Union 6 13.1 1 3 0 8 0 3.75 9.45
24 Luke Applegate (Fr), Manchester 5 14.1 0 0 0 17 0 2.51 9.77
24 Matty Byron (Fr), West Union 7 14.1 0 2 0 16 0 2.44 9.77
26 Easton Daulton (Jr), North Adams 5 13.0 1 1 0 6 0 2.39 10.23
27 Drew Applegate (Sr), Ripley 5 12.2 0 3 0 10 0 3.24 11.05
28 Daniel Rayhawk (Jr), Ripley 5 12.0 0 2 0 15 0 3.25 12.83

* To qualify, a player must have at least 11 innings pitched