

Girls Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
DIVISION I | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
North Adams | 12 - 0 | 1.000 | 55.4 | 31.8 | 21 - 0 | 1.000 | 55.1 | 31.8 | W21 |
Fairfield | 10 - 2 | .833 | 52.6 | 39.7 | 14 - 5 | .737 | 51.5 | 37.2 | W3 |
Eastern | 9 - 3 | .750 | 52.3 | 35.2 | 17 - 3 | .850 | 55.9 | 37.3 | L1 |
Lynchburg-Clay | 6 - 6 | .500 | 56.9 | 44.4 | 11 - 8 | .579 | 57.3 | 45.8 | L1 |
West Union | 1 - 11 | .083 | 23.7 | 58.0 | 6 - 14 | .300 | 30.0 | 49.4 | L1 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
DIVISION II | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Peebles | 7 - 5 | .583 | 52.8 | 38.7 | 13 - 8 | .619 | 52.3 | 39.6 | W6 |
Whiteoak | 6 - 6 | .500 | 42.9 | 44.8 | 12 - 9 | .571 | 44.9 | 41.8 | W3 |
Fayetteville-Perry | 6 - 7 | .462 | 49.9 | 44.9 | 9 - 8 | .529 | 49.7 | 41.9 | L2 |
Ripley | 4 - 9 | .308 | 35.6 | 48.5 | 7 - 13 | .350 | 40.5 | 48.7 | W1 |
Manchester | 1 - 12 | .077 | 24.8 | 56.7 | 2 - 15 | .118 | 28.3 | 53.9 | L1 |
Recent Results |
---|
Saturday, January 28, 2023 |
Fairfield 50, Paint Valley 28 |
Thursday, January 26, 2023 |
Ripley 60, Manchester 43 |
Peebles 67, Fayetteville-Perry 30 |
North Adams 55, West Union 23 |
Whiteoak 47, St Patricks (KY) 31 |
Fairfield 60, Lynchburg-Clay 53 |
Wednesday, January 25, 2023 |
Georgetown 46, Ripley 39 |
North Adams 45, Ironton 30 |
Whiteoak 53, Zane Trace 9 |
Monday, January 23, 2023 |
Lynchburg-Clay 56, Paint Valley 30 |
Peebles 55, Franklin Furnace Green 20 |
North Adams 56, Fayetteville-Perry 39 |
West Union 44, Williamsburg 37 |
Fairfield 46, Eastern 38 |
Whiteoak 51, Ripley 42 |