

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
DIVISION I | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Lynchburg-Clay | 10 - 0 | 1.000 | 135 | 1 | 14 - 2 | .875 | 195 | 21 | W8 |
Eastern | 5 - 2 | .714 | 40 | 31 | 7 - 5 | .583 | 59 | 75 | L1 |
North Adams | 4 - 6 | .400 | 57 | 54 | 4 - 8 | .333 | 65 | 72 | W3 |
Peebles | 3 - 7 | .300 | 47 | 67 | 3 - 10 | .231 | 61 | 93 | L5 |
West Union | 1 - 6 | .143 | 19 | 134 | 3 - 9 | .250 | 51 | 189 | L3 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
DIVISION II | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Manchester | 7 - 2 | .778 | 71 | 35 | 9 - 4 | .692 | 95 | 53 | W3 |
Whiteoak | 5 - 2 | .714 | 30 | 16 | 8 - 4 | .667 | 74 | 43 | L1 |
Fairfield | 7 - 3 | .700 | 121 | 64 | 8 - 6 | .571 | 145 | 110 | W2 |
Fayetteville-Perry | 2 - 7 | .222 | 46 | 69 | 2 - 11 | .154 | 57 | 131 | L5 |
Ripley | 0 - 9 | .000 | 21 | 116 | 2 - 11 | .154 | 57 | 156 | L2 |
Recent Results |
---|
Thursday, May 8, 2025 |
Manchester 13, Ripley 3 |
Wednesday, May 7, 2025 |
Manchester 7, Peebles 4 |
Lynchburg-Clay 5, Chillicothe 0 |
Tuesday, May 6, 2025 |
Lynchburg-Clay 28, West Union 0 |
Fairfield 25, Ripley 7 |
North Adams 7, Peebles 4 |
Manchester 1, Whiteoak 0 Extra Innings |
Friday, May 2, 2025 |
North Adams 4, Fayetteville-Perry 0 |