

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
DIVISION I | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Lynchburg-Clay | 9 - 1 | .900 | 72 | 33 | 14 - 3 | .824 | 126 | 54 | W6 |
Eastern | 6 - 3 | .667 | 53 | 23 | 11 - 4 | .733 | 106 | 47 | W1 |
North Adams | 5 - 4 | .556 | 60 | 47 | 7 - 11 | .389 | 101 | 132 | W2 |
Peebles | 3 - 7 | .300 | 52 | 78 | 4 - 12 | .250 | 80 | 139 | L7 |
West Union | 0 - 8 | .000 | 24 | 86 | 2 - 12 | .143 | 78 | 152 | L2 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
DIVISION II | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Fairfield | 9 - 0 | 1.000 | 87 | 27 | 14 - 3 | .824 | 159 | 68 | W5 |
Manchester | 6 - 2 | .750 | 75 | 15 | 13 - 4 | .765 | 181 | 34 | W3 |
Fayetteville-Perry | 3 - 5 | .375 | 34 | 35 | 6 - 6 | .500 | 79 | 66 | L3 |
Whiteoak | 2 - 6 | .250 | 40 | 84 | 2 - 10 | .167 | 54 | 128 | L5 |
Ripley | 2 - 9 | .182 | 31 | 100 | 3 - 11 | .214 | 45 | 127 | L1 |
Recent Results |
---|
Tuesday, May 6, 2025 |
Manchester 16, Whiteoak 0 |
North Adams 9, Peebles 2 |
Fairfield 13, Ripley 3 |
Lynchburg-Clay 12, West Union 0 |