Girls Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Lynchburg-Clay | 3 - 0 | 1.000 | 3 - 1 | .750 |
Eastern | 0 - 0 | .000 | 0 - 0 | .000 |
Fairfield | 0 - 0 | .000 | 0 - 0 | .000 |
Ripley | 0 - 1 | .000 | 0 - 1 | .000 |
Whiteoak | 0 - 1 | .000 | 0 - 1 | .000 |
Fayetteville-Perry | 0 - 1 | .000 | 0 - 2 | .000 |
Recent Results |
---|
Wednesday, November 29, 2023 |
Lynchburg-Clay 1892, Ripley 1590 |
Monday, November 27, 2023 |
Wilmington 2145, Lynchburg-Clay 2060, Fayetteville-Perry 994 |