Girls Soccer - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L-T | PCT | W-L-T | PCT |
Fairfield | 4 - 0 - 0 | 1.000 | 9 - 1 - 0 | .900 |
Lynchburg-Clay | 2 - 0 - 1 | .833 | 5 - 0 - 4 | .778 |
North Adams | 4 - 2 - 0 | .667 | 8 - 3 - 0 | .727 |
Fayetteville-Perry | 3 - 2 - 0 | .600 | 8 - 3 - 0 | .727 |
Eastern | 3 - 3 - 1 | .500 | 5 - 5 - 2 | .500 |
Ripley | 1 - 3 - 0 | .250 | 3 - 7 - 0 | .300 |
Peebles | 1 - 4 - 0 | .200 | 1 - 4 - 0 | .200 |
Manchester | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
Whiteoak | 0 - 0 - 0 | .000 | 0 - 0 - 0 | .000 |
West Union | 0 - 4 - 0 | .000 | 0 - 6 - 0 | .000 |
Recent Results |
---|
Monday, September 25, 2023 |
Lynchburg-Clay 1, North Adams 0 |
Saturday, September 23, 2023 |
Fairfield 2, North Adams 1 |
Thursday, September 21, 2023 |
North Adams 5, South Point 0 |
Tuesday, September 19, 2023 |
Fairfield 8, Northwest 0 |
Fayetteville-Perry 6, Felicity 0 |