Lynchburg-Clay
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Ella Barber (Sr) 9 3 1 7 9 0.333 0 0.000
Caitlyn Collins (Fr) 8 4 3 11 13 0.308 0 0.000
Addie Downing (So) 6 1 1 3 7 0.143 0 0.000
Macy Etienne (Jr) 3 1 2 4 2 0.500 0 0.000
Lainie Lunsford (Jr) 8 2 1 5 10 0.200 0 0.000
Jade` Massey (Jr) 16 15 8 38 46 0.326 0 0.000
Jayden Maxfield (So) 2 0 2 2 1 0.000 0 0.000
Brya McClain (Jr) 7 2 4 8 4 0.500 0 0.000
Samantha Merry (Jr) 3 1 1 3 2 0.500 0 0.000
Elizabeth Moberly (Sr) 5 2 1 5 3 0.667 0 0.000
Makenzie Morgan (Sr) 9 1 4 6 15 0.067 0 0.000
Kalyn Rich (Sr) 17 30 17 77 82 0.366 0 0.000
Mckenna Roades (Sr) 6 2 2 6 13 0.154 0 0.000
Aubrey Slack (So) 11 3 3 9 30 0.100 0 0.000
Miranda Smith (So) 10 1 6 8 15 0.067 0 0.000
Brooke Tatman (Sr) 3 1 0 2 7 0.143 0 0.000
Karlie Tipton (Sr) 16 15 13 43 57 0.263 0 0.000
Olivia Van Fleet (So) 3 0 0 0 5 0.000 0 0.000
Trinity Van Fleet (Sr) 6 4 0 8 8 0.500 0 0.000
Allie Waits (So) 14 2 1 5 6 0.333 0 0.000
Addison West (Jr) 6 1 0 2 7 0.143 0 0.000
Autumn Wilkin (Jr) 4 1 0 2 5 0.200 0 0.000
Haidyn Wolfe (So) 8 5 2 12 17 0.294 0 0.000
Totals   97 72 266 364 0.266 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Ella Barry (Jr) 4 1 3 0.750 3.0
Mckenna Roades (Sr) 6 0 0 0.000 0.0
Trinity Van Fleet (Sr) 6 0 0 0.000 1.0
Allie Waits (So) 14 5 45 0.900 5.0
Totals   6 48 0.889 9.0