Ripley
Girls Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Breanna Blum (Sr) 1 0 0 0 1 0.000 1 1.000
Anna Castle (Sr) 2 0 0 0 3 0.000 1 0.333
Bailey Davis (Sr) 1 0 0 0 1 0.000 1 1.000
Kenlee Finn (Jr) 4 1 0 2 10 0.100 7 0.700
Harmony Fowler (So) 8 6 4 16 20 0.300 14 0.700
Jersey Fulton (Jr) 3 2 1 5 7 0.286 7 1.000
Ellaina Hutchinson (Jr) 3 1 0 2 2 0.500 2 1.000
Kailen Offutt (Fr) 1 0 0 0 1 0.000 1 1.000
Allye Rosselot (Sr) 3 0 1 1 3 0.000 3 1.000
Bella Siegel (So) 1 0 0 0 1 0.000 1 1.000
Grace Taylor (So) 6 15 3 33 42 0.357 27 0.643
Totals   25 9 59 91 0.275 65 0.714

Defensive Totals
PLAYER GP GA SV SV% SHO
Kenlee Finn (Jr) 4 11 14 0.560 0.0
Riley Finn (Sr) 4 9 31 0.775 0.0
Callie Fultz (Fr) 8 53 139 0.724 0.0
Ava Horner (So) 1 0 1 1.000 0.0
Ellaina Hutchinson (Jr) 3 0 1 1.000 0.0
Totals   73 186 0.718 0.0