

Boys Cross Country - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Whiteoak | 33 | |
2. | Manchester | 62 | |
3. | Manchester | 68 | |
3. | Fairfield | 68 | |
5. | Peebles | 133 | |
6. | West Union | 175 | |
7. | Ripley | 186 |
File(s) |
---|
INDIVIDUAL RESULTS |
TEAM RESULTS |
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | Whiteoak | 33 | |
2. | Manchester | 62 | |
3. | Manchester | 68 | |
3. | Fairfield | 68 | |
5. | Peebles | 133 | |
6. | West Union | 175 | |
7. | Ripley | 186 |
File(s) |
---|
INDIVIDUAL RESULTS |
TEAM RESULTS |