

Girls Cross Country - Meet
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | North Adams | 38 | |
2. | West Union | 57 | |
3. | Eastern | 64 | |
4. | Manchester | 91 | |
5. | Fairfield | 103 |
File(s) |
---|
iNDIVISUAL SCORES |
TEAM SCORES |
Team Results | |||
---|---|---|---|
SCHOOL | SCORE | ||
1. | North Adams | 38 | |
2. | West Union | 57 | |
3. | Eastern | 64 | |
4. | Manchester | 91 | |
5. | Fairfield | 103 |
File(s) |
---|
iNDIVISUAL SCORES |
TEAM SCORES |