

Girls Track - All Conference
Awards | |||
---|---|---|---|
AWARD | NAME | SCHOOL | |
Athlete of the Year | PAYTON JOHNSON | Peebles | |
Coach of the Year | ROSEY BATES | Fairfield |
All Conference Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
PAYTON JOHNSON | Peebles | 100 Meter Dash |
PAYTON JOHNSON | Peebles | 200 Meter Dash |
HALLIE HAINES | Fairfield | 400 Meter Dash |
BRANDY SHULAR | Eastern | 800 Meter Run |
SAMANTHA SEAS | Peebles | 1600 Meter Run |
SAMANTHA SEAS | Peebles | 3200 Meter Run |
ANNE MURPHY | Fayetteville-Perry | 100 Meter High Hurdles |
ANNE MURPHY | Fayetteville-Perry | 300 IM Hurdles |
SAM MERRY OLIVIA VANFLEET AUTUMN WILKIN ERIN DICKMAN |
Lynchburg-Clay | 400 Meter Relay |
ADRIONNA PHILLIPS CLAIRE AMES REGAN NEWTON KYLEE HAMM |
Whiteoak | 800 Meter Relay |
AVERY TEETERS KENNEDY ZINK HALLIE HAINES FAITH DONLEY |
Fairfield | 1600 Meter Relay |
KATELYNN BOERGER TATUM GROOMS HUNTER GROOMS MCKENNA SHELTON |
North Adams | 3200 Meter Relay |
PARIS PRIEST | Fairfield | Shot Put |
EDEN BOSKO | North Adams | Discus |
PAYTON JOHNSON | North Adams | Long Jump |
HALLIE HAINES | Fairfield | High Jump |