Boys Basketball - Game Statistics

Friday, January 21, 2022
  39
West Union
  1 2 3 4 T
  WU 13 8 8 10 39  
  WO 18 32 14 18 82  
82  
Whiteoak

West Union
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
BOBBY GALLOWITZ 1-2 0-0 1-2 0 0 0 0 0 0 0 0 3
ADEN WEEKS 0-2 0-0 1-2 0 0 0 0 0 0 0 0 1
CHRIS STEED 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
BRAXTON SHOEMAKER 3-4 3-3 0-0 0 0 0 0 0 0 0 0 9
GALVIN JARVIS 2-6 0-0 1-2 2 2 4 0 0 0 0 0 5
CHASE TAYLOR 2-5 0-0 0-0 0 0 0 0 0 0 0 0 4
PELL DERRICK 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
HAROVER COLBY 1-2 0-0 0-2 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-23 4-4 4-10 2 2 4 0 0 0 0 0 28
  43.5% 100.0% 40.0%  

Whiteoak
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bradley Ashbaugh 9-18 2-10 3-4 2 3 5 1 1 0 2 2 23
Landon Barnett 10-17 0-5 3-4 1 3 4 4 3 0 2 2 23
Logan Bieler 5-9 2-5 0-0 1 1 2 6 5 0 2 2 12
Connor Butler 1-2 0-0 0-0 2 2 4 0 2 0 0 2 2
Carson Emery 2-5 1-1 2-2 1 4 5 0 1 0 1 1 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bryce Bailey 0-1 0-0 0-0 0 4 4 4 3 0 0 1 0
Weston Blair 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
Ethan Cummings 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Evan DeAtley 2-2 1-1 2-2 0 0 0 1 0 0 0 0 7
Wade Evans 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
Robbie Raines 2-3 0-0 0-0 1 0 1 0 0 0 0 1 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  33-60 6-22 10-12 8 19 27 17 15 0 7 11 82
  55.0% 27.3% 83.3%