Boys Basketball - Statistics
Offensive Leaders | |
---|---|
SCORING | PPG |
1 . Tytis Cannon, Fairfield | 18.9 |
2 . Landon Barnett, Whiteoak | 17.9 |
3 . Bransyn Copas, North Adams | 16.9 |
4 . Brady Chisman, Lynchburg-Clay | 16.2 |
5 . Tj Mootz, Fairfield | 14.1 |
Complete Leaders |
ASSISTS | APG |
---|---|
1 . Larkin Friend, Fairfield | 6.6 |
2 . Mason Sims, Peebles | 4.2 |
3 . Brady Chisman, Lynchburg-Clay | 4.0 |
4 . Ian Waits, Lynchburg-Clay | 3.8 |
5 . Aaron Lucas, Manchester | 3.6 |
Complete Leaders |
FG PCT | PCT |
---|---|
1 . Tytis Cannon, Fairfield | 59.9 |
2 . Austin Snider, Fayetteville-Perry | 57.0 |
3 . Jayce Rothwell, North Adams | 56.4 |
4 . Bryce Binkley, Lynchburg-Clay | 56.3 |
5 . Larkin Friend, Fairfield | 54.6 |
Complete Leaders |
All Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |
Defensive Leaders | |
---|---|
REBOUNDS | RPG |
1 . Austin Snider, Fayetteville-Perry | 8.9 |
2 . Caleb Jimison, Eastern | 7.8 |
3 . Bryce Binkley, Lynchburg-Clay | 7.7 |
4 . Gavin Jarvis, West Union | 7.4 |
5 . Tytis Cannon, Fairfield | 6.9 |
Complete Leaders |
BLOCKS | BPG |
---|---|
1 . Austin Snider, Fayetteville-Perry | 2.7 |
2 . Gavin Jarvis, West Union | 1.8 |
3 . Gunner Bennington, Fairfield | 1.6 |
4 . Alex Bradshaw, Fayetteville-Perry | 1.0 |
5 . Marcus Huff, Ripley | 1.0 |
Complete Leaders |
STEALS | SPG |
---|---|
1 . Mason Sims, Peebles | 3.5 |
2 . Ansh Singh, Ripley | 2.8 |
3 . Ian Waits, Lynchburg-Clay | 2.4 |
4 . Denver Clinton, Lynchburg-Clay | 2.3 |
5 . Landon Barnett, Whiteoak | 2.2 |
Complete Leaders |
Conference Games | |
---|---|
INDIVIDUAL STATS | |
TEAM STATS | |