Boys Basketball - Game Statistics

Friday, December 17, 2021
  44
North Adams
  1 2 3 4 T
  NA 6 10 12 16 44  
  EST 18 13 10 16 57  
57  
Eastern

North Adams
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jayce Rothwell 2-3 2-3 1-4 2 4 6 1 0 0 0 0 7
Cody Hesler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hunter Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bransyn Copas 10-16 6-8 0-4 1 1 2 1 1 0 1 2 26
Caleb Rothwell 1-10 0-6 2-2 1 2 3 1 0 0 1 4 4
Carson Osborne 2-3 0-1 0-0 0 0 0 0 0 0 1 3 4
Avery Anderson 0-5 0-2 0-2 4 5 9 2 1 1 4 2 0
Cameron Campbell 1-9 1-5 0-0 1 2 3 1 0 1 1 2 3
Breestin Schweickart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Lane Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kamden Buttelwerth 0-2 0-1 0-0 0 1 1 1 0 2 1 3 0
Dillon Ragan 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-48 9-26 3-12 9 15 24 7 2 5 9 17 44
  33.3% 34.6% 25.0%  

Eastern
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Luke Garrett 4-12 1-5 1-2 1 7 8 2 0 0 1 0 10
Christian Hoskins 0-5 0-3 5-6 1 4 5 2 2 0 3 1 5
Donovan Mynatt 2-3 0-0 1-3 0 3 3 0 1 0 2 3 5
Trent Hundley 7-12 2-3 8-10 1 4 5 1 2 2 2 3 24
Christian Amburgey 3-4 0-0 0-0 1 1 2 0 0 1 3 4 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carter Vaughn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Wyatt Haupt 0-1 0-0 1-2 2 1 3 0 1 0 1 0 1
Luke Haney 0-0 0-0 0-0 0 0 0 0 1 1 0 0 0
Caleb Jimison 2-3 0-0 2-3 3 2 5 0 0 0 0 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-40 3-11 18-26 11 25 36 5 7 4 12 11 57
  45.0% 27.3% 69.2%