Boys Basketball - Game Statistics

Tuesday, December 28, 2021
  64
North Adams
  1 2 3 4 T
  NA 22 21 15 6 64  
  WU 7 3 10 3 23  
23  
West Union

North Adams
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jayce Rothwell 1-2 0-1 0-0 1 1 2 2 0 0 0 1 2
Cody Hesler 2-3 1-1 2-2 0 0 0 0 0 0 1 1 7
Hunter Brown 0-1 0-1 2-2 0 0 0 2 0 0 0 0 2
Bransyn Copas 5-6 1-2 0-1 0 2 2 3 3 0 1 3 11
Caleb Rothwell 4-11 1-6 0-0 1 4 5 1 2 0 1 1 9
Carson Osborne 2-6 1-3 0-0 4 1 5 0 3 0 1 0 5
Avery Anderson 4-10 1-3 1-1 3 4 7 0 1 1 3 1 10
Cameron Campbell 2-5 1-3 2-2 3 3 6 0 1 0 1 1 7
Breestin Schweickart 0-1 0-0 2-2 0 0 0 0 2 0 3 3 2
Lane Martin 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
Kamden Buttelwerth 0-0 0-0 1-2 0 2 2 0 0 0 2 0 1
Dillon Ragan 3-3 0-0 0-0 0 3 3 0 1 0 0 2 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-50 6-21 10-12 12 21 33 8 13 1 13 13 64
  48.0% 28.6% 83.3%  

West Union
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
BOBBY GALLOWITZ 1-4 0-0 2-4 3 3 6 0 0 0 4 0 4
ADEN WEEKS 1-2 0-0 1-4 1 1 2 2 1 0 4 0 3
BRAXTON SHOEMAKER 4-10 1-6 1-4 0 0 0 0 1 0 5 0 10
CHRIS STEED 3-8 0-0 0-0 5 3 8 2 1 0 3 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  9-24 1-6 4-12 18 14 32 4 3 0 16 0 23
  37.5% 16.7% 33.3%