
 
                Boys Basketball - Game Statistics
| Tuesday, January 17, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Huntington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ansh Singh | 9-14 | 1-3 | 2-3 | 0 | 6 | 6 | 7 | 8 | 3 | 3 | 0 | 21 | 
| Chayston Shields | 5-8 | 1-2 | 1-2 | 3 | 5 | 8 | 3 | 2 | 0 | 4 | 0 | 12 | 
| Austin Manning | 3-7 | 0-0 | 8-13 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 14 | 
| Ty Fyffe | 3-7 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 6 | 
| Jerod Akers | 3-5 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 0 | 1 | 5 | 0 | 7 | 
| Mekhi Carsby | 1-6 | 1-2 | 0-0 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 3 | 
| Blake Fyffe | 2-4 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 
| Kaiden Barkley | 8-13 | 0-0 | 0-2 | 5 | 7 | 12 | 2 | 1 | 0 | 0 | 0 | 16 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-64 | 3-10 | 14-26 | 16 | 31 | 47 | 18 | 12 | 4 | 21 | 0 | 85 | |
| 53.1% | 30.0% | 53.8% | ||||||||||
 
                
                
                
            