
 
                Boys Basketball - Game Statistics
| Tuesday, February 28, 2023 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lynchburg-Clay | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bryce Binkley | 1-1 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 3 | 2 | 4 | 3 | 
| Brady Chisman | 2-9 | 0-4 | 3-3 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 3 | 7 | 
| Denver Clinton | 2-6 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 
| Logan Shope | 4-13 | 0-0 | 2-3 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 5 | 10 | 
| Ian Waits | 9-24 | 4-14 | 2-2 | 1 | 2 | 3 | 1 | 4 | 0 | 4 | 3 | 24 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Bell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Austin Bell | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Landon West | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| James Massey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Asher Faust | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saxen Wilkin | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jay Cordrey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-56 | 4-22 | 10-12 | 11 | 15 | 26 | 9 | 4 | 3 | 12 | 21 | 52 | |
| 33.9% | 18.2% | 83.3% | ||||||||||
| Minford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
 
                
                
                
            