Boys Basketball - Game Statistics

Tuesday, December 6, 2022
  33
Ripley
  1 2 3 4 T
  RUL 11 8 7 7 33  
  EST 10 13 9 9 41  
41  
Eastern

Ripley
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ansh Singh 4-11 2-7 3-6 0 6 6 4 7 1 8 0 13
Mekhi Carsby 1-7 0-5 0-0 0 2 2 1 0 0 2 0 2
Austin Manning 3-6 0-1 0-1 1 1 2 1 0 0 2 0 6
Gus Gibbs 0-2 0-0 0-0 1 3 4 0 1 0 1 0 0
Jerod Akers 1-1 0-0 0-3 0 2 2 0 1 1 2 0 2
Ty Fyffe 0-2 0-1 0-2 0 2 2 0 1 0 2 0 0
Chayston Shields 2-5 2-4 3-6 0 4 4 0 0 0 2 0 9
Blake Fyffe 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-34 4-18 7-20 2 20 22 6 10 2 19 0 33
  32.4% 22.2% 35.0%  

Eastern
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kade Walkup 1-7 1-5 1-3 0 2 2 2 1 0 2 3 4
Christopher Young 2-12 1-8 1-2 2 3 5 2 3 0 4 0 6
Wyatt Haupt 4-7 1-4 3-6 4 4 8 1 2 0 2 4 12
Donovan Mynatt 1-3 1-2 0-0 0 1 1 0 0 0 2 2 3
Caleb Jimison 4-7 0-0 1-3 4 5 9 0 1 0 0 1 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dylin Pierson 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
Drew Edmisten 1-4 1-3 0-0 2 1 3 0 0 0 2 2 3
Luke Haney 1-3 0-0 2-2 1 5 6 1 0 0 2 3 4
Pryce Murphy 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
Rylan Utter 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-44 5-23 8-16 14 24 38 7 7 0 17 19 41
  31.8% 21.7% 50.0%