Boys Basketball - Game Statistics

Friday, December 16, 2022
  46
Eastern
  1 2 3 4 T
  EST 13 11 5 17 46  
  LC 10 12 31 16 69  
69  
Lynchburg-Clay

Eastern
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kade Walkup 1-3 1-3 2-2 0 0 0 1 0 0 2 4 5
Christopher Young 4-10 3-6 0-0 0 2 2 1 3 0 6 1 11
Wyatt Haupt 0-1 0-1 1-2 0 2 2 4 2 0 3 3 1
Luke Haney 1-3 0-0 0-0 1 3 4 0 1 0 2 2 2
Caleb Jimison 3-6 0-0 1-2 2 4 6 1 1 1 1 2 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Landen Koehler 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
Dylin Pierson 1-2 0-0 0-0 1 0 1 0 0 0 4 1 2
Drew Edmisten 2-3 2-3 0-0 0 3 3 2 0 0 3 1 6
Donovan Mynatt 1-8 0-0 3-4 1 4 5 0 2 0 6 2 5
Pryce Murphy 1-1 0-0 1-2 0 1 1 0 0 0 1 2 3
Rylan Utter 1-2 0-0 2-2 0 2 2 0 0 0 1 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-39 6-13 10-14 6 22 28 9 9 1 31 18 46
  38.5% 46.2% 71.4%  

Lynchburg-Clay
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bryce Binkley 2-6 0-1 0-0 3 3 6 2 1 1 3 4 4
Brady Chisman 8-22 2-11 2-2 0 3 3 0 6 0 3 1 20
Logan Shope 4-6 0-0 0-4 0 4 4 2 1 0 2 1 8
Ian Waits 5-13 4-10 4-5 4 2 6 2 4 0 3 3 18
Denver Clinton 5-10 0-2 2-2 4 3 7 1 4 0 3 2 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Austin Bell 0-2 0-2 3-4 3 0 3 4 3 0 0 2 3
Landon West 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
James Massey 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
Cody Bell 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
Saxen Wilkin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-60 6-26 13-19 14 16 30 11 21 1 16 14 69
  41.7% 23.1% 68.4%