Boys Basketball - Game Statistics

Friday, January 20, 2023
  65
Eastern
  1 2 3 4 T
  EST 14 28 18 5 65  
  WU 11 12 15 10 48  
48  
West Union

Eastern
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Drew Edmisten 2-4 1-3 0-0 1 3 4 0 3 0 0 0 5
Wyatt Haupt 5-6 1-1 0-0 3 5 8 3 2 0 0 1 11
Luke Haney 8-18 0-0 6-8 8 0 8 1 1 1 0 0 22
Pryce Murphy 3-6 0-0 0-0 1 3 4 1 0 0 0 2 6
Caleb Jimison 2-7 0-0 0-2 3 4 7 1 1 0 2 0 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kade Walkup 4-7 3-5 1-2 0 2 2 1 1 0 0 3 12
Landen Koehler 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Grady Barber 1-10 0-6 1-2 2 2 4 4 0 1 2 0 3
Dylin Pierson 0-3 0-2 0-0 0 2 2 1 0 0 0 2 0
Braxton Vance 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Rylan Utter 1-2 0-1 0-2 1 1 2 0 1 0 0 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-64 5-18 8-16 23 23 46 12 9 2 5 11 65
  40.6% 27.8% 50.0%  

West Union
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Colby Harover 4-10 3-9 2-2 1 7 8 4 1 1 6 1 13
Isaac Harding 4-5 0-0 1-1 6 2 8 1 0 0 2 2 9
Branson Grooms 1-2 0-0 0-0 0 1 1 1 0 0 3 2 2
Trey Grooms 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Gavin Jarvis 5-11 3-8 0-0 3 4 7 3 2 2 3 2 13
Tegan Knox 1-8 1-8 0-0 0 1 1 2 0 0 0 0 3
Billy Flaugher 3-14 2-10 0-0 1 2 3 0 3 1 1 2 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-51 9-35 3-3 11 18 29 11 6 4 15 9 48
  35.3% 25.7% 100.0%