Boys Basketball - Game Statistics

Friday, February 10, 2023
  36
West Union
  1 2 3 4 T
  WU 16 10 8 2 36  
  NA 27 17 22 10 76  
76  
North Adams

West Union
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Colby Harover 2-7 0-4 1-1 1 1 2 4 1 0 4 0 5
Billy Flaugher 5-12 3-10 2-3 2 5 7 0 1 0 3 2 15
Branson Grooms 0-3 0-0 0-1 4 2 6 1 0 1 2 1 0
Gavin Jarvis 4-13 2-6 0-0 1 5 6 2 1 2 1 2 10
Tegan Knox 1-4 0-2 0-0 0 0 0 0 0 0 5 1 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nate Fooche 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
Isaac Harding 0-2 0-0 0-0 1 2 3 1 0 0 0 0 0
Brennen PollitT 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
Trey Grooms 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
Jed ShivEner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Brylee Mills 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-46 5-23 3-5 9 16 25 8 3 4 19 6 36
  30.4% 21.7% 60.0%  

North Adams
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kamden Buttelwerth 2-7 0-1 0-0 1 2 3 0 0 0 0 1 4
Lane Martin 2-6 0-1 0-0 2 3 5 0 0 1 0 0 4
Alex Shupert 4-5 2-3 0-0 0 0 0 2 0 0 0 1 10
Dillon Ragan 2-6 0-1 0-0 3 4 7 2 0 0 3 3 4
Bransyn Copas 7-11 2-3 2-4 0 1 1 2 1 0 0 2 18
Jayce Rothwell 6-7 0-0 1-2 1 5 6 3 4 2 0 1 13
Cody Hesler 2-4 0-1 0-2 2 0 2 1 1 0 1 0 4
Carson Osborne 5-7 3-4 0-0 0 2 2 3 5 1 0 1 13
Hunter Brown 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
Breestin Schweickart 1-4 0-3 0-0 1 3 4 1 3 0 1 0 2
Connor Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Preston Call 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Konnor Rogers 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  31-60 7-19 3-8 11 20 31 14 15 4 6 10 72
  51.7% 36.8% 37.5%