Fayetteville-Perry
Boys Basketball

 
Roster:

#40 Jonas Jakeway | F

Height: 5'11'    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 2 0.0 13-36 36.1 2-3 66.7 8-15 53.3 0.9 1.1 2.0 0.4 0.0 0.3 0.1 0.5 1.7

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/23 Felicity Franklin HS W  72-60 0 2-5 0-0 0-0 0 0 0 2 3 2 5 1 4
11/26 East Clinton HS W  77-40 0 0-0 0-0 0-0 0 0 1 1 0 0 0 0 0
12/2 Manchester W  73-41 0 2-4 1-1 4-4 0 0 2 0 1 4 5 1 9
12/6 @Lynchburg-Clay W  55-53 0 0-2 0-0 1-2 1 0 0 0 2 1 3 2 1
12/9 Whiteoak W  62-56 0 1-2 0-0 0-0 0 0 0 0 2 0 2 1 2
12/13 North Adams L  72-41 0 0-3 0-0 0-0 1 0 0 0 1 4 5 0 0
12/16 @Peebles W  43-39 Did Not Play or No Stats Accumulated
12/17 @Goshen W  61-53 0 0-0 0-0 1-2 1 0 0 0 0 1 1 0 1
12/20 McClain HS W  70-54 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12/28 Eastern W  64-52 0 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0
12/29 @Western Brown L  57-40 0 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0
1/6 Ripley W  63-50 0 0-0 0-0 0-2 0 0 0 0 0 3 3 0 0
1/10 Clermont Northeastern W  43-42 Did Not Play or No Stats Accumulated
1/13 @Manchester W  61-36 0 2-3 0-0 0-1 0 0 1 0 3 2 5 1 4
1/17 @Dayton Christian HS W  71-66 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1/20 @Whiteoak L  50-47 0 1-2 0-0 0-2 0 0 1 0 3 2 5 1 2
1/24 Fairfield L  54-41 0 0-3 0-0 0-0 0 0 1 0 1 0 1 0 0
1/27 Peebles W  53-47 Did Not Play or No Stats Accumulated
1/31 @West Union W  69-36 0 1-3 0-1 0-0 0 0 0 0 2 0 2 1 2
2/3 @Ripley W  59-33 0 0-0 0-0 0-0 2 0 0 0 0 1 1 1 0
2/7 @Batavia HS W  57-45 0 0-0 0-0 0-0 1 0 0 0 0 0 0 0 0
2/10 @Williamsburg HS L  62-56 0 2-2 0-0 2-2 1 0 0 0 1 1 2 1 6
2/14 @Oyler HS W  80-45 0 1-3 0-0 0-0 1 0 0 0 0 1 1 0 2
2/18 @MVCA W  58-44 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
2/22 @Riverview East L  41-30 Did Not Play or No Stats Accumulated