Lynchburg-Clay
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Denver Clinton 19 17.7 4.9 1.8 3.5 0.5 1.9 0.5 1.3 45.9 66.7 22.7
Cody Bell 22 9.8 2.7 1.5 2.0 0.8 1.9 0.3 2.4 29.6 71.7 24.4
Austin Bell 23 6.8 4.2 1.7 2.4 0.7 1.2 0.4 2.3 43.9 55.6 25.6
Braedon West 23 4.9 2.2 1.5 1.7 0.9 0.8 0.0 2.5 31.9 66.7 25.0
Jay Cordrey 22 3.5 1.9 0.5 1.1 0.5 0.6 0.0 1.4 29.6 72.7 29.0
Trevor Niehaus 9 2.7 1.7 0.0 1.3 0.0 1.2 0.0 1.4 28.0 76.9 0.0
Josiah Burns 22 2.3 2.6 0.9 1.5 0.6 1.1 0.2 1.7 38.3 60.9 8.3
Cairen Goings 19 2.3 1.8 0.5 1.1 0.5 0.3 0.6 1.1 54.1 50.0 0.0
Asher Faust 23 2.0 2.0 1.2 1.6 0.8 0.7 0.0 1.1 19.4 73.1 5.0
Max Baker 2 2.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 66.7 0.0 0.0
James Massey 2 1.5 1.0 3.0 3.5 0.9 1.0 1.0 4.0 16.7 0.0 25.0
Peyton Greene 3 0.7 1.7 0.3 0.3 1.0 0.3 0.0 1.3 50.0 0.0 0.0
Caden Faust 5 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0
Elam Faust 1 0.0 1.0 1.0 2.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 46.6 22.1 9.3 14.8 0.6 8.7 2.0 14.3 36.8 66.1 23.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Denver Clinton 19 140 305 52 78 5 22 337 32 61 93 34 67 37 9 25
Cody Bell 22 71 240 33 46 41 168 216 15 44 59 34 45 41 7 52
Austin Bell 23 61 139 25 45 10 39 157 38 58 96 38 55 28 9 54
Braedon West 23 37 116 18 27 20 80 112 12 39 51 34 40 19 1 57
Jay Cordrey 22 24 81 8 11 20 69 76 12 29 41 11 24 14 1 30
Trevor Niehaus 9 7 25 10 13 0 11 24 5 10 15 0 12 11 0 13
Josiah Burns 22 18 47 14 23 1 12 51 28 30 58 19 32 25 4 37
Cairen Goings 19 20 37 4 8 0 1 44 15 20 35 9 20 6 12 21
Asher Faust 23 13 67 19 26 1 20 46 25 22 47 27 36 15 1 26
Max Baker 2 2 3 0 0 0 0 4 1 2 3 0 0 0 0 0
James Massey 2 1 6 0 0 1 4 3 1 1 2 6 7 2 2 8
Peyton Greene 3 1 2 0 0 0 1 2 2 3 5 1 1 1 0 4
Caden Faust 5 0 6 0 0 0 3 0 1 1 2 0 0 0 0 3
Elam Faust 1 0 0 0 0 0 0 0 1 0 1 1 2 0 0 0
Team Totals 23 395 1074 183 277 99 430 1072 188 320 508 214 341 199 46 330