Peebles
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Carson Reed 23 13.6 3.8 2.0 3.1 0.7 0.8 0.2 1.7 42.0 73.5 29.8
Gage Grooms 23 10.0 4.0 2.7 2.0 1.3 1.3 0.2 2.1 34.4 60.7 20.6
Chris Oldfield 12 8.7 3.5 0.5 2.2 0.2 0.7 0.5 2.1 50.6 50.0 38.1
Garrett Shiveley 23 7.4 1.9 0.6 0.9 0.7 1.0 0.1 1.1 39.2 66.7 34.8
Hayden Browning 23 4.7 3.8 3.0 2.4 1.2 0.9 0.1 2.0 39.6 73.0 23.8
Grady Knechtly 22 2.5 2.4 0.5 1.0 0.5 0.6 0.0 1.1 41.3 53.3 0.0
Payton Johnston 18 2.3 3.4 0.3 1.2 0.3 0.4 0.6 2.1 54.3 33.3 0.0
Cauner Boatman 6 1.7 0.5 0.0 0.0 0.0 0.0 0.0 0.0 44.4 50.0 50.0
Colyn Sims 20 1.6 1.6 0.7 0.6 1.2 0.8 0.1 1.3 35.9 50.0 11.1
Paxton Ryan 8 1.5 0.6 0.3 0.3 1.0 0.1 0.0 0.1 40.0 75.0 16.7
Hayden Countryman 4 1.3 1.0 0.3 0.0 0.0 0.0 0.0 0.0 40.0 0.0 50.0
Wyatt Smart 4 1.0 0.3 0.0 0.0 0.0 0.3 0.3 1.0 50.0 0.0 0.0
Josh McClary 7 0.4 0.9 0.1 0.9 0.2 0.1 0.0 0.0 12.5 0.0 25.0
Bradley Shoemaker 3 0.0 0.7 0.0 0.3 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Kash Hayslip 4 0.0 0.3 0.3 0.5 0.5 0.3 0.0 0.0 0.0 0.0 0.0
Team Averages 23 47.6 22.6 10.0 12.4 0.8 6.2 1.5 12.2 39.8 65.1 27.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Carson Reed 23 110 262 75 102 17 57 312 28 60 88 47 71 19 5 38
Gage Grooms 23 96 279 17 28 21 102 230 31 60 91 61 46 30 5 49
Chris Oldfield 12 44 87 8 16 8 21 104 18 24 42 6 26 8 6 25
Garrett Shiveley 23 60 153 10 15 40 115 170 11 33 44 13 20 23 2 26
Hayden Browning 23 38 96 27 37 5 21 108 31 57 88 68 55 21 2 46
Grady Knechtly 22 19 46 16 30 0 2 54 25 27 52 11 23 13 1 25
Payton Johnston 18 19 35 4 12 0 0 42 21 40 61 6 21 8 11 38
Cauner Boatman 6 4 9 1 2 1 2 10 1 2 3 0 0 0 0 0
Colyn Sims 20 14 39 3 6 1 9 32 13 19 32 14 12 16 2 26
Paxton Ryan 8 4 10 3 4 1 6 12 1 4 5 2 2 1 0 1
Hayden Countryman 4 2 5 0 0 1 2 5 1 3 4 1 0 0 0 0
Wyatt Smart 4 2 4 0 0 0 0 4 0 1 1 0 0 1 1 4
Josh McClary 7 1 8 0 0 1 4 3 1 5 6 1 6 1 0 0
Bradley Shoemaker 3 0 1 0 0 0 0 0 1 1 2 0 1 0 0 3
Kash Hayslip 4 0 4 0 0 0 3 0 1 0 1 1 2 1 0 0
Team Totals 23 413 1038 164 252 96 344 1095 184 336 520 231 285 142 35 281