Ripley
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Austin Manning 23 8.3 3.8 2.0 3.5 0.6 0.8 0.0 0.0 28.4 67.1 22.7
Jayden Bartley 23 7.0 2.3 1.5 2.7 0.5 1.8 0.0 0.0 36.5 46.2 35.4
Ty Fyffe 21 6.7 4.3 0.3 1.5 0.2 0.7 0.2 0.0 38.0 64.1 28.0
Blake Fyffe 22 5.5 3.5 0.3 1.7 0.2 0.4 0.4 0.0 37.1 55.6 29.0
Nathan Lacy 23 4.2 3.1 0.6 1.5 0.4 0.6 0.0 0.0 47.0 52.2 46.7
Owen Kirk 23 3.7 1.8 1.0 2.3 0.4 1.0 0.0 0.0 33.0 52.9 19.4
Gavin Benjamin 11 2.2 2.1 0.2 0.5 0.4 0.2 0.1 0.0 34.5 30.0 20.0
Jackson French 20 1.3 1.5 0.4 1.0 0.4 0.4 0.1 0.0 26.5 23.5 25.0
Brayden Boone 10 1.1 0.7 0.4 1.0 0.4 0.1 0.1 0.0 18.2 77.8 0.0
Will Dragoo 3 1.0 0.3 0.7 0.7 1.0 0.0 0.0 0.0 33.3 0.0 50.0
Owen New 14 0.7 1.0 0.1 0.4 0.2 0.2 0.0 0.0 26.7 100.0 0.0
Matthew Thomas 13 0.5 1.2 0.0 0.3 0.0 0.0 0.2 0.0 13.3 50.0 0.0
Ian Young 10 0.4 0.4 0.2 1.2 0.2 0.3 0.0 0.0 33.3 0.0 0.0
Nick Williams 2 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Skylar Grooms 1 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0
Team Averages 23 38.4 22.5 6.5 15.6 0.4 6.0 1.0 0.0 34.3 56.8 27.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Austin Manning 23 61 215 53 79 17 75 192 19 68 87 47 80 19 1 0
Jayden Bartley 23 66 181 12 26 17 48 161 15 37 52 34 63 42 0 0
Ty Fyffe 21 54 142 25 39 7 25 140 32 59 91 7 32 15 5 0
Blake Fyffe 22 46 124 20 36 9 31 121 35 43 78 7 37 8 9 0
Nathan Lacy 23 39 83 12 23 7 15 97 27 44 71 13 34 14 0 0
Owen Kirk 23 35 106 9 17 7 36 86 15 26 41 23 53 22 1 0
Gavin Benjamin 11 10 29 3 10 1 5 24 11 12 23 2 5 2 1 0
Jackson French 20 9 34 4 17 3 12 25 8 22 30 8 20 7 2 0
Brayden Boone 10 2 11 7 9 0 3 11 1 6 7 4 10 1 1 0
Will Dragoo 3 1 3 0 0 1 2 3 0 1 1 2 2 0 0 0
Owen New 14 4 15 2 2 0 1 10 5 9 14 1 6 3 0 0
Matthew Thomas 13 2 15 3 6 0 0 7 5 11 16 0 4 0 2 0
Ian Young 10 2 6 0 0 0 1 4 1 3 4 2 12 3 0 0
Nick Williams 2 0 2 0 0 0 0 0 0 2 2 0 0 0 0 0
Skylar Grooms 1 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0
Team Totals 23 331 966 150 264 69 254 883 174 344 518 150 359 137 22 0