Whiteoak
Baseball

 
Results
Mar. 2023 OPPONENT RESULT RECORD
Sat. 25 South Webster Canceled 0-0 (0-0)
Sat. 25 South Webster Canceled 0-0 (0-0)
Mon. 27 Paint Valley W 4-2 1-0 (0-0)
Tue. 28 North Adams W 8-4 2-0 (1-0)
Thu. 30 at West Union W 32-1 3-0 (2-0)
Apr. 2023 OPPONENT RESULT RECORD
Sat. 1 Eastern Reedsville W 1-0 4-0 (2-0)
Tue. 4 at Ripley W 18-5 5-0 (3-0)
Wed. 5 Williamsburg Canceled 5-0 (3-0)
Thu. 6 Peebles W 11-1 6-0 (4-0)
Sat. 8 Rock Hill W 20-0 7-0 (4-0)
Sat. 8 Trimble W 16-0 8-0 (4-0)
Mon. 10 Manchester W 12-0 9-0 (5-0)
Tue. 11 Symmes Valley W 12-1 10-0 (5-0)
Wed. 12 Southern W 4-3 11-0 (5-0)
Thu. 13 Fairfield L 2-0 11-1 (5-1)
Tue. 18 Fayetteville-Perry W 10-0 12-1 (6-1)
Thu. 20 at Lynchburg-Clay W 18-6 13-1 (7-1)
Sat. 22 Nelsonville-York W 6-2 14-1 (7-1)
Sat. 22 Nelsonville-York W 12-2 15-1 (7-1)
Tue. 25 at Fayetteville-Perry W 14-1 16-1 (8-1)
Thu. 27 at Manchester W 13-0 17-1 (9-1)
Fri. 28 Ripley W 15-0 18-1 (10-1)
May. 2023 OPPONENT RESULT RECORD
Wed. 3 at Hillsboro W 12-1 19-1 (10-1)
Thu. 4 Eastern W 9-6 20-1 (11-1)
Fri. 5 at Peebles W 16-5 21-1 (12-1)
Mon. 8 Zane Trace W 5-4 22-1 (12-1)
Tue. 9 Adena L 12-7 22-2 (12-1)
Wed. 10 Lucasville Valley W 3-0 23-2 (12-1)
Fri. 12 at Portsmouth Canceled 23-2 (12-1)
Sat. 13 at Ironton St. Joseph's Canceled 23-2 (12-1)
Wed. 17 Manchester W 7-1    Postseason 24-2 (12-1)
Sat. 20 Southern W 2-1    Postseason 25-2 (12-1)
Mon. 22 Ironton St. Joseph's W 10-0    Postseason 26-2 (12-1)
Sat. 27 at Cincinnati Country Day L 7-6 26-3 (12-1)
Jun. 2023 OPPONENT RESULT RECORD
Thu. 1 Seneca East W 3-1    Postseason 27-3 (12-1)
Fri. 2 at Berlin Hiland L 8-0    Postseason 27-4 (12-1)