

Boys Basketball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
DIVISION I | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Fairfield | 10 - 0 | 1.000 | 60.3 | 42.2 | 17 - 0 | 1.000 | 60.1 | 40.5 | W17 |
North Adams | 8 - 2 | .800 | 61.4 | 43.7 | 14 - 4 | .778 | 57.9 | 43.9 | L1 |
Lynchburg-Clay | 8 - 4 | .667 | 66.9 | 52.9 | 11 - 7 | .611 | 63.1 | 53.9 | W3 |
Eastern | 6 - 6 | .500 | 51.6 | 53.8 | 7 - 12 | .368 | 50.3 | 56.9 | L1 |
West Union | 0 - 10 | .000 | 33.4 | 70.8 | 0 - 16 | .000 | 36.9 | 70.2 | L16 |
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
DIVISION II | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
Fayetteville-Perry | 8 - 3 | .727 | 54.8 | 50.0 | 14 - 4 | .778 | 57.6 | 51.2 | W1 |
Whiteoak | 5 - 6 | .455 | 50.7 | 52.5 | 7 - 8 | .467 | 50.1 | 52.3 | W2 |
Peebles | 4 - 7 | .364 | 48.2 | 45.8 | 9 - 10 | .474 | 51.2 | 43.4 | L1 |
Ripley | 3 - 7 | .300 | 45.4 | 54.2 | 7 - 11 | .389 | 49.3 | 54.7 | L4 |
Manchester | 2 - 9 | .182 | 48.8 | 57.6 | 7 - 12 | .368 | 51.8 | 55.3 | L1 |
Recent Results |
---|
Saturday, January 28, 2023 |
Fairfield 63, Portsmouth Clay 13 |
Notre Dame 64, Manchester 42 |
Lynchburg-Clay 60, Blanchester 47 |
Friday, January 27, 2023 |
Manchester 53, Ripley 39 |
Lynchburg-Clay 68, Eastern 60 |
Fairfield 54, North Adams 37 |
Fayetteville-Perry 53, Peebles 47 |
Whiteoak 79, West Union 47 |
Tuesday, January 24, 2023 |
North Adams 62, Batavia 53 |
Peebles 66, West Union 21 |
Lynchburg-Clay 73, Ripley 46 |
Fairfield 54, Fayetteville-Perry 41 |
Eastern 59, Manchester 56 |