Boys Basketball - Game Statistics

Wednesday, December 29, 2021
  51
North Adams
  1 2 3 4 T
  NA 12 15 14 10 51  
  PBL 16 8 14 9 47  
47  
Peebles

North Adams
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dillon Ragan 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
Kamden Buttelwerth 0-1 0-1 0-0 0 2 2 0 0 0 1 2 0
Lane Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Breestin Schweickart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cameron Campbell 3-6 0-2 0-0 0 2 2 5 2 0 2 1 6
Avery Anderson 6-10 1-2 2-5 5 3 8 1 1 1 3 2 15
Carson Osborne 0-4 0-2 0-0 1 1 2 2 1 0 0 1 0
Caleb Rothwell 2-7 0-4 0-0 1 1 2 0 4 0 3 2 4
Bransyn Copas 6-14 2-6 3-4 1 2 3 1 1 0 1 1 17
Hunter Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Cody Hesler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Jayce Rothwell 4-7 0-3 1-1 1 1 2 0 1 0 0 1 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-49 3-20 6-10 9 13 22 9 10 1 11 12 51
  42.9% 15.0% 60.0%  

Peebles
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mason Sims 0-3 0-0 2-4 0 2 2 6 1 0 7 2 2
Alan McCoy 7-10 0-0 0-0 2 9 11 0 0 1 1 2 14
Zane Porter 6-12 4-8 0-0 0 1 1 2 0 0 3 2 16
Cory Reed 3-6 1-3 3-4 0 2 2 2 2 0 2 1 10
Zane Knechtly 2-6 0-0 1-2 2 7 9 3 1 0 4 3 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Elijah Jones 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
Hayden Crum 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
Chris Oldfield 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-37 5-11 6-10 5 21 26 13 4 1 18 15 47
  48.6% 45.5% 60.0%