Boys Basketball - Game Statistics

Tuesday, January 10, 2023
  37
Peebles
  1 2 3 4 T
  PBL 4 10 12 11 37  
  FFD 7 14 19 19 59  
59  
Fairfield

Peebles
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carson Reed 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
Remington Beckham 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
Mason Sims 3-8 1-1 4-5 1 3 4 3 2 0 4 3 11
Dallas Wilkinson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Chris Oldfield 1-8 0-1 2-2 1 1 2 0 1 0 1 3 4
Gage Grooms 1-7 0-3 0-0 0 3 3 2 0 0 1 0 2
Hayden Crum 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Cory Reed 2-14 0-6 3-4 0 0 0 0 1 0 0 2 7
Hayden Browning 1-4 0-1 0-0 0 0 0 1 0 0 0 0 2
Zane Knechtly 3-6 0-0 2-4 3 7 10 1 6 0 5 2 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-49 2-14 11-15 5 17 22 7 10 0 12 12 37
  24.5% 14.3% 73.3%  

Fairfield
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gunner Bennington 0-2 0-1 0-0 2 3 5 1 1 2 1 2 0
Tytis Cannon 11-14 2-3 5-5 1 8 9 1 2 1 1 2 29
Wyatt Collins 3-5 1-2 0-2 0 3 3 1 0 0 2 2 7
Larkin Friend 4-7 1-3 0-0 4 2 6 8 2 1 3 4 9
Tj Mootz 4-9 2-5 0-0 2 4 6 2 2 1 2 1 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gabe Fouch 1-1 0-0 0-0 0 2 2 0 0 0 0 2 2
Trey House 0-2 0-2 2-2 1 3 4 1 2 0 5 2 2
Janre Lerio 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
Cade Miller 0-0 0-0 0-0 2 3 5 0 0 0 2 3 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-40 6-16 7-10 12 28 40 14 9 5 16 18 59
  57.5% 37.5% 70.0%