Peebles
Boys Basketball

 
Roster:

#20 Chris Oldfield | F

Height:    Weight: 0    Grade: Junior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
21 0 0.0 50-103 48.5 2-8 25.0 14-22 63.6 0.9 0.9 1.8 0.7 0.0 0.8 1.7 0.7 5.5

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/29 St. Patrick's W  71-20 0 3-6 0-0 2-4 3 0 0 1 1 1 2 2 8
12/2 @Whiteoak L  47-42 0 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0
12/6 East Clinton W  66-36 0 3-3 0-0 2-2 2 0 2 3 1 0 1 0 8
12/9 @Ripley L  50-47 0 1-3 0-0 0-1 1 0 1 3 0 1 1 2 2
12/10 @Latham Western L  58-49 0 6-8 0-0 1-1 0 0 1 2 1 1 2 1 13
12/13 @Blanchester L  49-47 0 1-3 0-0 0-2 0 0 0 2 0 0 0 0 2
12/16 Fayetteville-Perry L  43-39 0 2-8 0-1 1-2 3 0 2 1 2 0 2 1 5
12/17 @Trimble W  44-35 0 1-2 0-0 0-0 0 0 0 3 0 0 0 0 2
12/29 @Manchester W  59-46 0 4-10 0-1 0-0 0 0 1 2 1 1 2 0 8
12/30 North Adams L  58-42 0 2-4 0-0 0-0 0 0 0 0 1 1 2 1 4
1/3 Piketon W  69-42 0 4-7 0-0 1-2 2 0 1 0 3 2 5 1 9
1/6 Lynchburg-Clay L  55-43 0 1-4 0-1 0-0 0 0 1 2 2 0 2 1 2
1/10 @Fairfield L  59-37 0 1-8 0-1 2-2 1 0 1 3 1 1 2 0 4
1/13 Whiteoak W  56-44 0 2-3 0-0 0-0 1 0 0 1 0 0 0 1 4
1/14 Glenwood New Boston W  54-23 0 4-6 1-1 1-2 1 0 1 1 2 2 4 1 10
1/17 @Eastern L  52-48 0 2-5 0-1 0-0 0 0 3 4 0 1 1 0 4
1/20 Ripley W  46-34 Did Not Play or No Stats Accumulated
1/24 West Union W  66-21 Did Not Play or No Stats Accumulated
1/27 @Fayetteville-Perry L  53-47 0 7-12 0-1 0-0 0 0 0 2 1 1 2 2 14
1/31 North Adams L  55-52 0 0-1 0-0 0-0 0 0 0 2 0 1 1 0 0
2/11 @Manchester L  59-53 0 3-4 0-0 2-2 1 0 1 2 2 2 4 0 8
2/14 Hillsboro W  64-52 0 1-2 0-0 0-0 0 0 1 0 1 1 2 0 2
2/21 Portsmouth L  57-44 0 2-3 1-1 2-2 0 0 0 0 0 2 2 0 7