Boys Basketball - Game Statistics

Friday, December 30, 2022
  76
Manchester
  1 2 3 4 T
  MAN 15 16 25 20 76  
  WU 16 16 8 9 49  
49  
West Union

Manchester
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Conner Darnell 7-16 1-5 7-7 0 1 1 6 3 1 2 22 22
Leland Horner 5-6 0-0 0-0 2 1 3 1 0 0 2 10 10
Drew Kennedy 5-10 0-0 1-2 4 5 9 4 1 0 1 11 11
Aaron Lucas 3-9 0-1 0-3 3 3 6 4 1 1 2 6 6
Braylan Roberts 1-4 0-3 2-2 4 5 9 2 1 0 2 4 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Malaki Bayless 0-1 0-0 2-2 0 0 0 0 0 0 0 2 2
Elijah Crabtree 3-4 0-0 0-0 1 5 6 2 2 0 0 6 6
Ronnie Elam 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
Parker Hayslip 5-11 5-9 0-0 0 3 3 4 2 1 1 15 15
Quentin Lucas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Karson Reaves 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Braylon Rickett 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-62 6-18 12-16 14 24 38 23 11 4 12 76 76
  46.8% 33.3% 75.0%  

West Union
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Isaac Harding 0-0 0-0 1-3 1 1 2 1 0 0 1 1 1
Branson Grooms 1-3 0-0 0-0 2 0 2 1 1 0 4 1 2
Trey Grooms 1-6 0-1 2-3 1 1 2 0 1 2 3 2 4
Gavin Jarvis 8-20 4-12 2-6 1 5 6 1 0 1 2 2 22
Colby Harover 1-5 0-0 2-4 1 4 5 4 5 0 5 2 4
Billy Flaugher 5-12 2-8 0-0 1 4 5 0 0 0 3 2 12
Darius Davis 1-2 1-1 1-2 0 0 0 0 0 0 0 0 4
Nate Fooche 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
Jed ShivEner 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-49 7-22 8-18 7 17 24 7 8 3 18 11 49
  34.7% 31.8% 44.4%