Manchester
Boys Basketball

 
Roster:

#24 Elijah Crabtree | G

Height: 6'2    Weight: 0    Grade: Freshmen

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
23 2 11.7 31-66 47.0 1-5 20.0 12-21 57.1 1.1 1.1 2.3 0.3 0.3 1.1 3.3 0.4 3.3

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 @Portsmouth Clay W  53-41 13 0-2 0-1 3-4 0 0 2 3 1 3 4 1 3
12/2 @Fayetteville-Perry L  73-41 11 0-3 0-1 0-0 0 0 0 0 1 0 1 0 0
12/3 @East Clinton W  71-60 17 4-6 0-0 0-0 1 0 2 8 2 1 3 1 8
12/6 @North Adams L  74-48 18 3-6 0-1 0-0 0 1 2 6 2 1 3 0 6
12/10 @Miami Valley Christian Academy L  60-44 18 0-0 0-0 0-0 0 0 3 0 1 1 2 0 0
12/13 @Lynchburg-Clay L  78-51 21 7-16 1-1 1-3 3 0 1 16 4 2 6 1 16
12/16 Ripley L  54-49 17 2-3 0-1 0-2 0 0 4 4 1 2 3 1 4
12/20 New Boston L  60-51 16 0-3 0-0 0-0 0 1 1 0 1 0 1 0 0
12/29 Peebles L  59-46 8 1-2 0-0 0-0 0 0 1 2 0 1 1 0 2
12/30 @West Union W  76-49 13 3-4 0-0 0-0 2 0 0 6 1 5 6 2 6
1/6 @Whiteoak L  56-46 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/7 @Portsmouth East W  54-37 14 0-1 0-0 2-4 1 0 4 2 1 3 4 0 2
1/13 Fayetteville-Perry L  61-36 20 3-5 0-0 0-0 0 1 3 6 1 2 3 2 6
1/17 @West Union W  62-21 12 1-1 0-0 3-4 0 0 0 5 3 0 3 0 5
1/20 Fairfield L  60-49 4 1-1 0-0 0-0 0 0 0 2 0 2 2 0 2
1/21 Felicity W  56-46 5 0-2 0-0 0-0 0 0 0 0 2 1 3 0 0
1/24 Eastern L  59-56 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1/27 @Ripley W  53-39 5 2-5 0-0 2-2 0 1 0 6 3 0 3 0 6
1/28 Notre Dame L  64-42 6 1-2 0-0 1-2 0 0 0 3 2 0 2 1 3
2/3 Whiteoak L  48-45 15 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2/4 @Western Latham L  57-51 15 2-2 0-0 0-0 0 2 1 4 0 0 0 0 4
2/11 Peebles W  59-53 Did Not Play or No Stats Accumulated
2/20 Racine Southern W  56-37 8 1-2 0-0 0-0 0 0 0 2 0 1 1 1 2
2/24 @Federal Hocking L  65-44 5 0-0 0-0 0-0 0 0 1 0 0 1 1 0 0